|
|
2026 Year to Date Standings SoCal Region
Big Boat
| 1 | Jeu De Vine, Marc / Reese, Mike | 56 | 64 | 62 | 64 | | | 246 |
| 2 | Hogue, William / Basmadjian, John | 59 | 58 | 58 | 63 | | | 238 |
| 3 | Flaata, Rob / Walker, Bob | 65 | 50 | 59 | 58 | | | 232 |
| 4 | Crow, Richard / Ringo, Mario | 55 | 53 | 56 | 60 | | | 224 |
| 5 | Nutting, William L., IV / Rhoden, Chris | 57 | 52 | 51 | 59 | | | 219 |
| 6 | Uyema, Ed / Dispensiero, Cory | 64 | 65 | 64 | | | | 193 |
| 7 | McDonald, Chad G. / Suarezvillamil, Aaron W. | 58 | | 65 | 62 | | | 185 |
| 8 | Carl, Alexander G. / Harrison, Ola | | 59 | 61 | 61 | | | 181 |
| 9 | Rini, Keith A. / Ballesteros, Jerry | 61 | 56 | 63 | | | | 180 |
| 10 | Widick, Brenden / Gragg, Adam | 63 | 62 | | | | | 125 |
| 11 | Robbins, Gary / Pacheco, Hector | | | 53 | 65 | | | 118 |
| 12 | Curnel, Zack K. / Roberts, Ryan | 54 | 61 | | | | | 115 |
| 13 | Malcomb, Frederick, Jr / Malcomb, Linda | | 57 | | 57 | | | 114 |
| 14 | Vasquez, Gustavo / Vasquez, Yareli | | 51 | 57 | | | | 108 |
| 15 | Robidoux, Don / Iannolo, Anthony | | 63 | | | | | 63 |
| 16 | Potts, Jon / Chowdhury, Jeff H. | 62 | | | | | | 62 |
| 17 | Rodriguez, Dennis / Rodriguez, Joseph | | 60 | | | | | 60 |
| 17 | Malcomb, Frederick, Jr / Lutge, Keith H. | | | 60 | | | | 60 |
| 17 | Styles, Matt / Tak, Raymond | 60 | | | | | | 60 |
| 20 | Rodriguez, Dennis / Drisner, John | | | 55 | | | | 55 |
| 20 | Schneider, James / Suarezvillamil, Aaron W. | | 55 | | | | | 55 |
| 22 | Hermann, Michael E. / Hermann, Mark R. | | | 54 | | | | 54 |
| 23 | Kohr, Steven / Kohr, Keith | | | 52 | | | | 52 |
| 24 | Wilson, Jason / Tull, Bob J. | | | 50 | | | | 50 |
| 25 | Encizo, Denise / Encizo, Ralph | | | 5 | | | | 5 |
Small Boat
|
NO TOURNAMENT RESULTS YET
|
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|