|
|
2026 Year to Date Standings Coastal Region
Big Boat
| 1 | Lazzerini, Jason V. / Lazzerini, Geno K. | 65 | 65 | 54 | | | | 184 |
| 2 | Sharpe, Tim / Sharpe, Tj | 58 | 61 | 63 | | | | 182 |
| 3 | Domingos, Jason / Monn, Jeremy | 56 | 63 | 61 | | | | 180 |
| 4 | Conatser, Jon / Botts, Levi | 60 | 52 | 51 | | | | 163 |
| 5 | Goodman, Brianna R. / Goodman, Justin | 59 | 50 | 53 | | | | 162 |
| 5 | Day, Tyler / Fagundes, Darin | 63 | 53 | 46 | | | | 162 |
| 7 | Duval, Jack J. / Wilson, Scott | 38 | 64 | 57 | | | | 159 |
| 8 | Amezcua, Tony / Amezcua, Rudy | 47 | 58 | 47 | | | | 152 |
| 9 | Meeks, Damon / Short, Jay | 51 | 62 | 38 | | | | 151 |
| 10 | Wallis, Randy / Hummel, Mike | 49 | 35 | 62 | | | | 146 |
| 11 | Flores, Frank, III / Markert, Nicholas | 52 | 47 | 44 | | | | 143 |
| 12 | Remick, Cody / Nichols, Lucas T. | 44 | 56 | 36 | | | | 136 |
| 13 | Branson, Jeff D. / Branson, Timothy A. | 48 | 44 | 41 | | | | 133 |
| 14 | Pierce, Mike J. / Ashford, John | 37 | 49 | 42 | | | | 128 |
| 15 | Gray, Gene / Hodges, Jeff A., Jr | 64 | 55 | | | | | 119 |
| 16 | Rawles, Terry D. / Beard, Ken L. | 42 | 31 | 45 | | | | 118 |
| 17 | Rains, Chris / Canchola, Jose R. | 55 | | 59 | | | | 114 |
| 18 | Daniel, Cole M. / Duncan, Will | 61 | 51 | | | | | 112 |
| 19 | Domingos, Ryan / Wood, Jack | 57 | 54 | | | | | 111 |
| 20 | Cardinalli, Michael / Johnson, Chaz E. | 45 | 60 | 5 | | | | 110 |
| 21 | McClory, Drew P. / Reis, Scott M. | 31 | 32 | 37 | | | | 100 |
| 22 | Sjostrom, Andrew J. / Diaz, Matthew | 46 | | 52 | | | | 98 |
| 23 | Toralba, Mathew C. / Rodriguez, Joseph | 54 | 43 | | | | | 97 |
| 24 | Minor, Brandon W. / Minor, Douglas W. | 34 | 28 | 33 | | | | 95 |
| 25 | Salazar, Fernando / Rocha, Sal | | 59 | 35 | | | | 94 |
| 26 | Koehler, Shawn / Riggs, Bruce W. | 29 | 29 | 34 | | | | 92 |
| 27 | Moua, Kong / Soung, Joseph | 50 | 40 | | | | | 90 |
| 28 | Johns, Tim / Bartolomei, Drew C. | | 39 | 49 | | | | 88 |
| 29 | Wilson, Jason / Tull, Bob J. | 30 | | 48 | | | | 78 |
| 30 | Quinn, John R. / Johns, Justin | | 34 | 43 | | | | 77 |
| 30 | Botts, Rebecca / Botts, Bryan | 41 | 36 | | | | | 77 |
| 32 | Trevino, Carlos / Aguilar, Mike G. | 39 | 30 | 5 | | | | 74 |
| 33 | Medeiros, Branson K. / Kahler, Brayden D. | | | 65 | | | | 65 |
| 33 | Vargas, Vincent / Peters, Jimmy | | 5 | 60 | | | | 65 |
| 35 | Toralba, Mathew C. / Cummings, Travis J. | | | 64 | | | | 64 |
| 36 | Enos, Mike D. / Manion, Garett A. | 62 | | | | | | 62 |
| 36 | McDonald, Chad G. / Frazier, Dan | 5 | 57 | | | | | 62 |
| 38 | Zillig, Erik M. / Minetti, Jeff | | | 58 | | | | 58 |
| 39 | Fouquet, Branton J. / Mount, Tucker C. | | | 55 | | | | 55 |
| 40 | McMillin, Austin D. / Kwasny, Gavin D. | 5 | 48 | | | | | 53 |
| 40 | Mullins, Scott / Keema, Garth | 53 | | | | | | 53 |
| 42 | Xiong, Andrew / Ruiz, Heriberto | | | 50 | | | | 50 |
| 43 | Terrones, Johnathon / Appleby, Cody W. | | 46 | | | | | 46 |
| 44 | Ruiz, Fransisco / Ruiz, Heriberto | | 45 | | | | | 45 |
| 45 | Ruiz, Fransisco / Taylor, Bruce L., III | 43 | | | | | | 43 |
| 45 | Snow, Mark / Gibson, Harlin L. | | 38 | 5 | | | | 43 |
| 47 | Gardiner, Joe M. / Shubin, Ryan | | 42 | | | | | 42 |
| 48 | Dickison, Bixby / Rader, Mason | | 41 | | | | | 41 |
| 49 | Falcon, Mark B. / Angotti, Matt | 40 | | | | | | 40 |
| 49 | Rader, Mason / Smith, Michael A. | | | 40 | | | | 40 |
| 51 | Samaniego, Brad / Samaniego, Riley | 32 | | 5 | | | | 37 |
| 52 | Langston, Todd M. / Hall, Rebecca | 35 | | | | | | 35 |
| 53 | Hall, James / Hennecke, John H., Jr | 33 | | | | | | 33 |
| 53 | Chatterley, Clayton / Danell, Rance | | 33 | | | | | 33 |
| 55 | Okamura, Joey / Flint, Zachary T. | | 27 | | | | | 27 |
| 56 | Hall, James / Hall, James C., Jr | | 26 | | | | | 26 |
| 57 | Xiong, Andrew / Xiong, Sean | 5 | | | | | | 5 |
| 57 | Smith, Michael A. / Rader, Rosana | | 5 | | | | | 5 |
Small Boat
|
NO TOURNAMENT RESULTS YET
|
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|