|
|
2026 Year to Date Standings Central Region
Big Boat
| 1 | Azevedo, A J / Azevedo, Albert | 72 | 80 | 84 | | | | 236 |
| 2 | Hawkins, Shane / Hawkins, Trey | 68 | 79 | 74 | | | | 221 |
| 3 | Arant, Edward J., Jr / Gregory, Jared M. | 82 | 71 | 66 | | | | 219 |
| 4 | Juarez, Victor U., Jr / Juarez, Victor U., Sr | 77 | 76 | 65 | | | | 218 |
| 5 | Horner, Tony L. / Alvarez, Jorge H. | 59 | 75 | 79 | | | | 213 |
| 6 | Brazelton, Forrest / Yang, Brandon | 46 | 85 | 80 | | | | 211 |
| 7 | Welch, Charles / Goodman, Derik | 69 | 60 | 76 | | | | 205 |
| 8 | Beevers, Michael J. / Pierson, Russ | 76 | 69 | 59 | | | | 204 |
| 9 | Mathews, Tristen P. / Mathews, Travis J., Sr | 71 | 62 | 70 | | | | 203 |
| 10 | Newton, Michael / Newton, Mike | 49 | 81 | 69 | | | | 199 |
| 11 | Daniel, Cole M. / Duncan, Will | 65 | 54 | 75 | | | | 194 |
| 12 | Jensen, Vincent / Javaux, Don W., Jr | 75 | 72 | 42 | | | | 189 |
| 13 | Bogacheck, Boris / Kaganovitch, Youri Y. | 74 | 73 | 38 | | | | 185 |
| 14 | Rocha, Todd K. / Rocha, Amber B. | 60 | 67 | 55 | | | | 182 |
| 15 | Autry, Jerry G. / Cadwell, Waylon D. | 63 | 68 | 49 | | | | 180 |
| 16 | Whitehead, Ryan M. / Whitehead, Russell W. | 44 | 51 | 78 | | | | 173 |
| 17 | Graham, Brandon / Raley, Rick D. | 62 | 42 | 68 | | | | 172 |
| 18 | Harris, Bruce / Sepulveda, Steve | | 82 | 81 | | | | 163 |
| 19 | Voigt, Curtis / Oliver, Albert | 73 | 45 | 44 | | | | 162 |
| 20 | Heu, Xong / Chang, Yoham | | 83 | 77 | | | | 160 |
| 20 | Rosales, George / Grammer, Ray | 45 | 57 | 58 | | | | 160 |
| 22 | Carrillo, Jose / Egure, Adrian | 47 | 47 | 63 | | | | 157 |
| 23 | Heintz, Westley / Hornback, Troy A. | 80 | | 73 | | | | 153 |
| 24 | Gondal, Jim V. / Davis, Ronald R., Jr | 53 | 43 | 51 | | | | 147 |
| 25 | Her, Na / Vang, Chufu | 81 | 59 | | | | | 140 |
| 26 | Williamson, Nick / Hummel, Daniel A. | 78 | 58 | | | | | 136 |
| 27 | Vantrece, Nathan L. / Blue, Tom | | 70 | 62 | | | | 132 |
| 28 | Tencati, Dave N. / Tencati, Ted E., Sr | 64 | 66 | | | | | 130 |
| 29 | Redding, Billy / Alves, Jason | 5 | 77 | 47 | | | | 129 |
| 30 | Grissom, Johnny / Grissom, Ryan | 43 | 44 | 39 | | | | 126 |
| 31 | Murphy, Dennis J., Jr / Murphy, Daniel J. | 58 | 5 | 57 | | | | 120 |
| 32 | Woodlief, Lonnie / Smith, Ron | 67 | 41 | | | | | 108 |
| 33 | Espino, George / Trujillo, Miguel | 54 | 53 | | | | | 107 |
| 34 | Real, Lance H. / Real, Lucas D. | 50 | 5 | 46 | | | | 101 |
| 35 | Cannon, Jeff D. / Hoyt, Jason L. | 5 | 50 | 45 | | | | 100 |
| 36 | Rowe, Justin / Rowe, Seth | 52 | 46 | | | | | 98 |
| 37 | Carlotta, Kenny / Sanchez, Anthony | 48 | 48 | | | | | 96 |
| 38 | Gomez, Mike / Gomez, Ruben | 40 | 49 | | | | | 89 |
| 38 | Cook, Hunter R. / Hopper, Jake A. | 84 | | 5 | | | | 89 |
| 40 | Sweitzer, Stephen / Sweitzer, Chad | | | 85 | | | | 85 |
| 40 | Luong, Eva M. / Ho, Hung | 85 | | | | | | 85 |
| 42 | Barber, Brian / Barber, Brett | | 84 | | | | | 84 |
| 43 | Veasman, Bonner H. / Joseph, Richard | | | 83 | | | | 83 |
| 43 | Lopez, Tony / Albidrez, John | 83 | | | | | | 83 |
| 45 | Encizo, Denise / Encizo, Ralph | | | 82 | | | | 82 |
| 46 | Blansett, Tom E. / Blansett, Mason T. | 79 | | | | | | 79 |
| 47 | Goodman, Kris / Goodman, Mike P. | 70 | 5 | | | | | 75 |
| 48 | Hansen, Wyatt J. / Vines, Madison A. | | 74 | | | | | 74 |
| 49 | Chen, Michael J. / Gotuaco, Bon M. | | | 72 | | | | 72 |
| 50 | Day, Tony / Rodriguez, Pete A. | | | 71 | | | | 71 |
| 51 | Carmichael, George / Presson, Thomas | | | 67 | | | | 67 |
| 52 | Keenom, Joanne / Keenom, Ray | 66 | | | | | | 66 |
| 52 | Durnall, Dan / Evans, Stephen E. | 61 | 5 | | | | | 66 |
| 54 | Parsons, Scott / Naruo, Doug | | 65 | | | | | 65 |
| 54 | Silva, Matt / Ackerson, John D. | 5 | | 60 | | | | 65 |
| 56 | Turner, Brandon / Flynt, Kevin | | 64 | | | | | 64 |
| 56 | Quinn, John R. / Johns, Justin | | | 64 | | | | 64 |
| 58 | Sanders, Mike S. / Slayter, Jeffrey | | 63 | | | | | 63 |
| 59 | Ruiz, Fred / Ruiz, Emilio | | | 61 | | | | 61 |
| 59 | Keenom, Katie / Keenom, Ray | | 61 | | | | | 61 |
| 61 | Naranjo, Jorge, Jr / Naranjo, Christian R. | 55 | | 5 | | | | 60 |
| 62 | Hampton, Bill / Gilman, Ron | 5 | | 52 | | | | 57 |
| 63 | Dettling, Bob T. / Papas, Mike A. | 56 | | | | | | 56 |
| 63 | Impeartrice, Mike / Darnall, Bobby | | 56 | | | | | 56 |
| 65 | Sharp, John / Cranston, Dan | | 55 | | | | | 55 |
| 66 | Moore, Kevin K. / Lima, Jamie | | | 54 | | | | 54 |
| 67 | Mcgraw, Kevin / Hobbs, Jeff | | | 53 | | | | 53 |
| 68 | Andrews, Mark / Daniels, Austin | | 52 | | | | | 52 |
| 69 | Fonbuena, Rich / Fonbuena, Richard C., Jr | 51 | | | | | | 51 |
| 70 | Keenom, Ray / Lesley, Brandon | | | 50 | | | | 50 |
| 71 | Clement, Alan L. / Clement, Joshua H. | | | 48 | | | | 48 |
| 72 | Maddox, Ron / Maddox, Dan | | | 43 | | | | 43 |
| 73 | Shepherd, Kenny / Burkhart, James | 42 | | | | | | 42 |
| 74 | Sharp, Brody / Sharp, John | | | 41 | | | | 41 |
| 75 | Johns, Tim / Bartolomei, Drew C. | | | 40 | | | | 40 |
| 75 | Kimble, Sean / McCoy, Matt T. | | 40 | | | | | 40 |
| 77 | Weiglein, Mark / Patton, Tracy | | | 5 | | | | 5 |
| 77 | Paminto, Greg / Mize, Tom | | | 5 | | | | 5 |
| 77 | Her, Na / Hurshuajer, Andy | | | 5 | | | | 5 |
| 77 | Trapp, Russ / Real, Howard | | 5 | | | | | 5 |
| 77 | Ginn, Dominic L. / Wells, Tyler S. | 5 | | | | | | 5 |
| 77 | Porter, Kyle / Porter, Bud | 5 | | | | | | 5 |
| 77 | Taylor, Scott / Sexton, Daniel | 5 | | | | | | 5 |
| 77 | Davidson, Kevin / Cox, Bryan | 5 | | | | | | 5 |
| 77 | Andrews, Mark / Welch, Jimmy, Jr | 5 | | | | | | 5 |
Small Boat
|
NO TOURNAMENT RESULTS YET
|
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|