|
2012 Year to Date Standings Northern Region
Congratulations Big Boat Anglers of the year Tacker, Dustin / Pearl, David! Congratulations Small Boat Anglers of the year Cabodi, Chriss K. / Olson, Russ D.!
Big Boat
1 | Tacker, Dustin / Pearl, David | 155 | 136 | 141 | 153 | 147 | 155 | 887 |
2 | Britt, Aaron / Cornwell, Kevin | 151 | 152 | 151 | 133 | 145 | 154 | 886 |
3 | Robertson, Shane E. / Hunt, Matt S. | 140 | 148 | 154 | 142 | 129 | 149 | 862 |
4 | Thurmon, Steve / Braden, Todd | 148 | 146 | 144 | 155 | 123 | 137 | 853 |
5 | Warren, Richard / Warren, John | 138 | 150 | 134 | 132 | 130 | 151 | 835 |
6 | Dombo, Jeffrey / Jimerson, Jacob | 142 | 118 | 131 | 131 | 151 | 130 | 803 |
7 | Brown, Wendell D. / Whitlow, Aaron | 118 | 149 | 120 | 121 | 142 | 144 | 794 |
8 | Eusey, Paul / Hardin, Jeff, Sr | 128 | 121 | 145 | 149 | 119 | 122 | 784 |
9 | Richards, Brian W. / Burgess, Bobby | 120 | 127 | 116 | 145 | 131 | 134 | 773 |
10 | Peirson, Tom / Urling, Conner | 119 | 124 | 139 | 125 | 136 | 122 | 765 |
11 | Pugh, Leon R. / Pugh, Kevin E. | 108 | 123 | 110 | 147 | 134 | 126 | 748 |
12 | O'Neill, Michael S. / Palenko, Steve | 144 | 147 | 150 | 129 | 141 | | 711 |
13 | Wiley, Zane J. / Mateo, Patrick A. | 5 | 133 | 126 | 152 | 138 | 133 | 687 |
14 | Reeser, Rich, Jr / Ryan, Kevin | 131 | 137 | 140 | 146 | 5 | 124 | 683 |
15 | Smith, Rod / Hale, Mark | 137 | 129 | 5 | 127 | 120 | 142 | 660 |
16 | Fowler, Robert / Vlasache, Alex | 130 | | 124 | 136 | 152 | 117 | 659 |
17 | McEwen, Doyle M. / Evans, Kevin R. | 129 | 122 | 113 | 140 | | 132 | 636 |
18 | Norton, Steve L. / Ladner, Travis L. | 105 | 128 | | 138 | 118 | 127 | 616 |
19 | Roach, Jesse L. / Roach, Jesse M. | 114 | 114 | 121 | 128 | 133 | | 610 |
20 | Boyd, George / Boyd, Eric | 5 | 141 | | 148 | 122 | 150 | 566 |
21 | Biddle, Jared / Rychard, Mike | | | 155 | 141 | 124 | 141 | 561 |
22 | Anderson, David C., Sr / Garnett, Raymond D., Sr | | 154 | 5 | 124 | 125 | 146 | 554 |
23 | Smith, Craig / Smith, Barb | | | 129 | 123 | 155 | 145 | 552 |
24 | Blanco, Phil J. / Blanco, Matthew J. | 117 | 144 | | 154 | | 121 | 536 |
25 | Tames, Branden C. / Curtsinger, Bill J. | 139 | 153 | | 120 | | 123 | 535 |
26 | Pinasco, Jordan J. / Simunich, Jordan M. | 127 | 115 | 146 | 144 | | | 532 |
27 | Cecchini, Mike A. / Bakaric, Eric J. | 132 | 125 | | 135 | | 120 | 512 |
28 | Hunter, Donna / Hunter, Kevin | | | 122 | 122 | 127 | 128 | 499 |
29 | Van Hill, Steven G. / Shiffer, Troy | 107 | 127 | | 119 | | 139 | 492 |
30 | Durling, Joseph / Crivelli, Anthony | 104 | 134 | 119 | | 132 | | 489 |
31 | Howell, Jeff / Martin, Matt | | 155 | 5 | 152 | | 154 | 466 |
32 | Heath, Mike / Lager, Marty | 102 | 112 | 128 | 118 | | | 460 |
33 | Stevener, Wes / Little, Tim | 152 | 142 | 5 | | 5 | 138 | 442 |
34 | Park, Mike / Park, Chris | | 5 | 148 | 143 | 141 | | 437 |
35 | Pineo, Keith A. / Monaghan, Matt | 124 | | 135 | | | 135 | 394 |
36 | Walker, Randy / Hornbaker, Erik B. | 141 | | 132 | 115 | | | 388 |
37 | Bounds, John / Bounds, Travis | 106 | | 152 | | 126 | | 384 |
38 | Moore, Kevin K. / Moore, Lisa A. | 115 | | 127 | | | 131 | 373 |
39 | Wilson, Steve / Beach, Ct | 100 | | 118 | | 148 | | 366 |
40 | Transano, Bob / Prophet, Anthony L. | 110 | 135 | 112 | | 5 | | 362 |
41 | Rupp, Konrad L. / Totten, James E. | 5 | 151 | 147 | | | | 303 |
42 | Knowles, Colby A. / Larson, Bobby | | | | | 153 | 130 | 283 |
43 | Tarin, Roger A. / Ward, Kevin | | | 142 | 140 | | | 282 |
44 | Hong, Phil / Hong, Michael | 150 | 119 | 5 | 5 | | | 279 |
45 | Rodgers, Ron / Frailey, Don | | | | 138 | | 136 | 274 |
46 | Harris, Kerry / Richard, Ronney | | | 123 | | 146 | | 269 |
47 | Richards, Tom W. / Walker, John | | 116 | 143 | | 5 | | 264 |
48 | Tate, Travis / Leverich, Matt | 136 | | 117 | | 5 | | 258 |
48 | Ortiz, Brian J. / Prindle, Gary | | | 111 | | | 147 | 258 |
50 | Zachgo, David M. / Doren, Justin | 126 | 130 | | | | | 256 |
51 | Lawrence, Isaac / Salo, Tom | | 120 | | 130 | | | 250 |
52 | Paez, Joe / Paez, Rickey | 116 | 131 | | | | | 247 |
53 | Ruiz, Fred / Ruiz, Emilio | | | | | 121 | 125 | 246 |
54 | Jones, Jason D. / Hallstrom, Karl | 113 | | | 116 | | | 229 |
55 | Clifton, Jamie R. / Smith, Gary | | | | | 5 | 152 | 157 |
56 | Durling, Kenneth / Lewis, Mason | | | | | 154 | | 154 |
56 | Asturias, Jeff / Sweat, Dan | 154 | | | | | | 154 |
58 | German, Ryan M. / Reublin, Josh | 153 | | | | | | 153 |
58 | Juarez, Jose, Jr / Jividen, Chad | | | 153 | | | | 153 |
60 | Latino, Matt J. / Welton, Nick J. | | | | 150 | | | 150 |
60 | Kaneko, Josh / Williams, Obedie | | | | | 150 | | 150 |
62 | Masters, Jeff M. / French, Brian A. | 149 | | | | | | 149 |
62 | Vigil, Jason M. / Vigil, Victor M. | | | 149 | | | | 149 |
62 | Vernon, Bill / Hopper, Jason | | | | | 149 | | 149 |
65 | Valador, Lyle K. / Valador, Jerimiah M. | 5 | | 138 | | 5 | | 148 |
65 | Salo, Tom / Baumgardner, Jeremy | | | | | | 148 | 148 |
65 | Czapla, Jeff A. / Yang, Toua | | | | | 5 | 143 | 148 |
68 | Nelson, Justin / Koregelos, Tony | 147 | | | | | | 147 |
69 | Turold, Lou E. / Eckhart, Dan | 146 | | | | | | 146 |
70 | Mendivil, Andres / Smith, Marshal | 145 | | | | | | 145 |
70 | Walker, Travis / Fell, Jamie | | 145 | | | | | 145 |
70 | Walker, Kevin G. / Johnsrud, Josh | | | | | 145 | | 145 |
73 | Sweat, Dan / Shimabukuro, Tom | | | | | 143 | | 143 |
73 | Martin, Jesse / Rooker, Ray K. | | 143 | | | | | 143 |
73 | Funk, Dustin C. / Gore, Shane A. | 143 | | | | | | 143 |
76 | Lamar, James A. / Lamar, Alan W. | | 132 | 5 | | 5 | | 142 |
77 | Thatcher, Owen / Nevills, Bill J. | | | | | | 141 | 141 |
78 | Wiggins, Brittyn / Wiggins, Camryn | | | | | 139 | | 139 |
78 | Bazzocco, Tony K. / Youngblood, Brandon | | 139 | | | | | 139 |
78 | Laprath, Craig / Habenicht, Ryan | 134 | | 5 | | | | 139 |
81 | Hill, Mike / Petersen, Brandon J. | 5 | | 133 | | | | 138 |
81 | Hunt, Josh / White, Wayne | | 138 | | | | | 138 |
83 | Fergerson, Bret / Fergerson, Bob | | | 137 | | | | 137 |
83 | Lawrence, Isaac / Thatcher, Owen | | | | | 137 | | 137 |
85 | Deguchi, Troy / Dunn, Casey | | | 136 | | | | 136 |
86 | Fletcher, Eddie / Rushing, Ronald | | | | | 135 | | 135 |
86 | Keen, Dustin D. / Mikels, Jason L. | 135 | | | | | | 135 |
88 | Hunt, Josh / Hunt, Destiny | | | | 134 | | | 134 |
89 | Manion, Bradford A. / Ford, Brad | 133 | | | | | | 133 |
90 | Minjack, Dale E. / Machado, Gil | 5 | | 125 | | | | 130 |
91 | Walker, Aaron / Robertson, Robert | | | | | 128 | | 128 |
92 | Bevacqua, Ed J. / Bevacqua, Cameron J. | | | | 127 | | | 127 |
93 | Pomilia, Joe M. / Pomilia, Frank | 121 | 5 | | | | | 126 |
94 | Iwamoto, Todd / Gee, Steve | 125 | | | | | | 125 |
95 | Martinez, Rick / Rogers, Tim | 123 | | | | | | 123 |
96 | Vang, Chao / Lee, Mong | 122 | | | | | | 122 |
97 | Perez, Rick / Babcock, Steve | | | | | | 118 | 118 |
98 | Jackson, Robert T. / Hunter, Rich | | 117 | | | | | 117 |
98 | Hutchison, Brian / Hohenthaner, Lisa | | | | 117 | | | 117 |
98 | Perez, Dave / Trujillo, John M. | 112 | | | | | 5 | 117 |
101 | Cramer, Kenny R., Jr / Cramer, Kody G. | | | 115 | | | | 115 |
102 | Dornback, Greg / Thompson, Matt | | | 114 | | | | 114 |
103 | Attaway, Evan / Angel, Mike | | 113 | | | | | 113 |
104 | Cognetti, Dustin G. / Cognetti, Julie L. | | 111 | | | | | 111 |
104 | Silva, Ken J. / Silva, Tim | 111 | | | | | | 111 |
106 | Slothower, Scott J. / Slothower, Tyler S. | 109 | | | | | | 109 |
107 | Swithenbank, Nick / Swithenbank, Bob | 103 | | 5 | | | | 108 |
108 | Juarez, Robert A. / Perez, Steve | 101 | | | | 5 | | 106 |
109 | Allard, Kelley / McClain, Kevin | 5 | 5 | | | | | 10 |
110 | Hadden, Michael / Campbell, Bob | 5 | | | | | | 5 |
110 | Dal Porto, Matt / Mercado, Dave | | | | 5 | | | 5 |
110 | Miller, David L., Jr / Miller, Laura | | | | | 5 | | 5 |
110 | Kalafatich, John, Jr / Broadley, Roy | | | | | 5 | | 5 |
110 | Gano, Jp C. / Taylor, Shawn R. | 5 | | | | | | 5 |
110 | Perry, Bob / Owens, William | 5 | | | | | | 5 |
110 | Nevills, Bill J. / Eslinger, Ken | 5 | | | | | | 5 |
110 | Zillig, Martin R. / Zillig, Erik M. | 5 | | | | | | 5 |
110 | Bridges, Ried G. / Johnson, Barry L., Sr | 5 | | | | | | 5 |
Small Boat
1 | Cabodi, Chriss K. / Olson, Russ D. | 155 | 152 | 153 | 154 | 154 | 153 | 921 |
2 | Davenport, Troy E., Jr / Davenport, Bascal A. | 5 | 151 | 155 | 153 | 155 | 154 | 773 |
3 | Frank, Brian / Henderson, Matt | 153 | 153 | 152 | 155 | 5 | 5 | 623 |
4 | Bridges, Ried G. / Johnson, Barry L., Sr | | 155 | 154 | 152 | 5 | 155 | 621 |
5 | Ehresman, Bryan S. / Ehresman, Darrell P. | 154 | 154 | | | | | 308 |
6 | Wood, Chuck / Wood, Aaron | | | | | 153 | | 153 |
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|