|
2025 Year to Date Standings Northern Region
Big Boat
1 | Moore, Kevin K. / Lima, Jamie | 146 | 146 | 137 | 145 | | | 574 |
2 | Clark, Todd B. / Hardin, Jeff, Sr | 144 | 132 | 143 | 144 | | | 563 |
3 | Cunningham, Justin / Cunningham, Shane | 134 | 148 | 132 | 138 | | | 552 |
4 | Veasman, Bonner H. / Joseph, Richard | 123 | 137 | 139 | 146 | | | 545 |
5 | Kanaya, Duke / Valador, Jerimiah M. | 131 | 139 | 124 | 129 | | | 523 |
6 | Urata, Cole A. / Dammann, James F. | 114 | 121 | 134 | 149 | | | 518 |
7 | Munk, Jim / Munk, Scott J. | 138 | 120 | 122 | 136 | | | 516 |
8 | Culbertson, Paul / Costello, Steven P. | 113 | 125 | 141 | 132 | | | 511 |
9 | Bender, Doug / Jorgenson, Rodney M. | 115 | 116 | 121 | 131 | | | 483 |
10 | Lipanovich, Luke R. / Mariani, Mark | 152 | 150 | 152 | | | | 454 |
11 | Croco, James C. / Brannon, Matthew S. | | 151 | 144 | 143 | | | 438 |
12 | Ehresman, Brandon / Ehresman, Bryan S. | 135 | | 149 | 151 | | | 435 |
13 | Reiant, Igor / Pereverzev, Andrey | 143 | 154 | 128 | | | | 425 |
14 | Paez, Joe / Estrada, Blake D. | 129 | 5 | 135 | 155 | | | 424 |
15 | Perkins, Fisher D., II / Harris, Jordan K. | | 134 | 126 | 154 | | | 414 |
16 | Hamilton, Mat / Pisani, David A. | 148 | 127 | 125 | 5 | | | 405 |
17 | Yates, Dave / Yates, David D., Sr | 128 | 141 | | 130 | | | 399 |
18 | Peters, Bruce L. / Peters, Kyle | 125 | 129 | 131 | | | | 385 |
19 | Pitts, Alec R. / Burns, Christian J. | | 155 | | 150 | | | 305 |
20 | Marshall, Randy / Brown, Marc H. | | 144 | 147 | | | | 291 |
21 | Bunting, Greg B. / Sallee, Greg | | 135 | | 152 | | | 287 |
21 | Gee, Brandon / Hitomi, Michael | | | 148 | 139 | | | 287 |
21 | Gillotte, Nick S. / Boettger, David A. | | 140 | | 147 | | | 287 |
24 | Cook, Scott A. / Miller, Joe | | 143 | 133 | 5 | | | 281 |
25 | Clark, Jared / Antonio, Frank J., Jr | | 136 | | 142 | | | 278 |
26 | Lazarin, Ivan I. / Lazarin, William M. | 120 | | 151 | | | | 271 |
27 | Bebilone, Lloyd / Cabrera, Eddie B., Jr | 136 | 133 | | | | | 269 |
28 | Burrell, Marc R. / Burrell, Hunter | | | 120 | 148 | | | 268 |
29 | Turold, Lou E. / Turold, Orrin L. | | 128 | 129 | | | | 257 |
30 | Lucero, Timothy M. / Jimenez, Juan J. | 122 | 126 | 5 | | | | 253 |
31 | Marroquin, Antonio / Marroquin, David | | 118 | 120 | | | | 238 |
32 | Diffey, Keith / Cortez, Amanda N. | 109 | 123 | | | | | 232 |
33 | Leber, Carson / Nielson, Brett | 154 | 5 | | | | | 159 |
34 | Hampel, Monica / Hampel, John | | | 155 | | | | 155 |
34 | Sweitzer, Stephen / Sweitzer, Chad | | | 150 | 5 | | | 155 |
34 | Cobey, Mark / Rios, Lawrence S. | 155 | | | | | | 155 |
37 | Perez, Christopher E. / Simpson, Kent M. | | | 154 | | | | 154 |
38 | Rogers, Michael T. / Perez, Christopher E. | | | | 153 | | | 153 |
38 | Shimabukuro, Sam / Shimabukuro, Tom | 153 | | | | | | 153 |
38 | Rhyme, Austin / Rhyme, Timothy R. | | 153 | | | | | 153 |
38 | Cobey, Mark / Fernandez, Troy | | | 153 | | | | 153 |
42 | Hampel, John / Andrusaitis, Daniel | | 152 | | | | | 152 |
43 | Albizo, Andrew P. / Tse, Lance | 5 | | 146 | | | | 151 |
44 | Shapland, Josh S. / Smith, Lance F. | 150 | | | | | | 150 |
45 | Kennedy, Eric / Hall, Korey | 149 | | | | | | 149 |
45 | Ono, Frank / Hitomi, Michael | | 149 | | | | | 149 |
47 | Lam, Tim P. / Che, Kaitlyn T. | 147 | | | | | | 147 |
48 | Habenicht, Ryan / White, Anthony C. | 145 | | | | | | 145 |
48 | Rocha, Todd K. / Rocha, Amber B. | | | 145 | | | | 145 |
48 | Ball, Dale / Rex, Fred | | 145 | | | | | 145 |
51 | Arlin, Doug / Aston, Greg J. | 142 | | | | | | 142 |
51 | White, Chris / Solis, Dave | | 142 | | | | | 142 |
51 | Soucy, Austin P. / Owens, Tyler R. | | | 142 | | | | 142 |
54 | White, Jacob T. / Henderson, Robert J. | 141 | | | | | | 141 |
54 | Stewart, Joe / Stewart, Ian J. | | | 136 | 5 | | | 141 |
54 | Riportella, Danny / Salcedo, Stephen P. | | | | 141 | | | 141 |
57 | Evans, Robert F. / Mefford, Joseph M. | | | 140 | | | | 140 |
57 | Ruiz, Fred / Ruiz, Emilio | | | | 140 | | | 140 |
57 | Chrzan, Daryl C. / Kumai, Chris | 140 | | | | | | 140 |
60 | Rosen, Joe / Spencer, Wyland J. | 139 | | | | | | 139 |
61 | Rhyme, Kasey A. / Rhyme, Brighty | | 138 | | | | | 138 |
61 | Fearn, Justin K. / Padgett, Eric L. | | | 138 | | | | 138 |
63 | Carney, Dale A. / Christmann, Eric | 137 | | | | | | 137 |
63 | Farage, Jack / Armstrong, Mikey A. | | | | 137 | | | 137 |
65 | Juarez, Jose, Jr / Camargo, Corey | | 130 | 5 | | | | 135 |
65 | Arlin, Doug / Fonbuena, Rich | | | | 135 | | | 135 |
65 | Chen, Michael J. / Gotuaco, Bon M. | | 5 | 130 | | | | 135 |
68 | Robison, Colton / Robison, Kevin | | | | 134 | | | 134 |
69 | Nodohara, Vernon Y. / Ikeda, Steve T. | 133 | | | | | | 133 |
69 | Huse, Brandon / Hayes, Vance | | | | 133 | | | 133 |
71 | Narverud, Art / Kimura, James P. | 132 | | | | | | 132 |
72 | Trujillo, Bobby / Trujillo, Robert, Jr | 126 | 5 | | | | | 131 |
72 | Lashinski, Christopher / Marini, Joe V., III | | 131 | | | | | 131 |
74 | Alger, Jason / Jacobson, Peter W. | 130 | | | | | | 130 |
75 | Murray, Alan / Gully, Bob D. | 124 | 5 | | | | | 129 |
76 | Braverman, Michael S. / Haley, Mike | | | | 128 | | | 128 |
77 | Ludwig, Matthew P. / Schmidt, Jacob | | | 127 | | | | 127 |
77 | Garza, Miguel, Sr / Corro, Daisy | 127 | | | | | | 127 |
79 | Krnaich, Mike / Krnaich, Tammy | | 124 | | | | | 124 |
79 | Malm, Joe / Gardiner, Joe M. | 119 | 5 | | | | | 124 |
81 | Vargas, Vincent / Peters, Jimmy | | | 123 | | | | 123 |
82 | Cattaneo, Chad / Cattaneo, Sheryle | 117 | 5 | | | | | 122 |
83 | Soucy, Austin P. / Verschoor, Steven R. | | 119 | | | | | 119 |
84 | Alvarez, Joe A., II / Perez, George | 118 | | | | | | 118 |
85 | Schell, Jeremy A. / Dougan, Ryan C. | 112 | | 5 | | | | 117 |
85 | Owens, Dylan / Owens, Tyler R. | | 117 | | | | | 117 |
87 | Cunningham, John / Rice, Tommy | 116 | | | | | | 116 |
88 | Farkas, Toby J. / Cartwright, Adam | 110 | | 5 | | | | 115 |
89 | Rock, Terry J. / Oneil, Bob | 111 | | | | | | 111 |
90 | Roach, Jesse L. / Roach, Jesse M. | 108 | | | | | | 108 |
91 | Ericksen, Steve / Sweat, Dan | 107 | | | | | | 107 |
92 | Witham, Richard G., Jr / Franchini, Jeremy | 106 | | | | | | 106 |
93 | Wilson, Cody P. / Sumi, Andrew | | 5 | 5 | | | | 10 |
94 | Jacobsen, Ryan A. / Tostado, Oliver P. | | 5 | | | | | 5 |
94 | O' Neill, Brent D. / Olson, Samantha | | 5 | | | | | 5 |
94 | Blanton, Mark / Culazzo, Peter | 5 | | | | | | 5 |
94 | Martin, John P. / Martin, Jackie A. | | | 5 | | | | 5 |
94 | Blanton, Dylan / McMullen, Kyle L. | 5 | | | | | | 5 |
94 | Stevens, Jacod / Golobe, Jerry, Jr | | | | 5 | | | 5 |
94 | Tacker, Dustin / McCord, Mark | | | | 5 | | | 5 |
94 | Marshall, Kirk R. / Mikla, Rick | | | 5 | | | | 5 |
94 | Smith, Spencer E. / Kreps, Chris | | 5 | | | | | 5 |
94 | Coughlin, Kevin P. / Coughlin, Brian P. | | | 5 | | | | 5 |
94 | Madrigal, Tony V. / Allen, Eric C. | | 5 | | | | | 5 |
94 | Rhinehart, Patrick R. / Rhinehart, Parker C. | | 5 | | | | | 5 |
94 | Jimenez, Christopher / Savnik, Alex R. | | | 5 | | | | 5 |
94 | Dettling, Bob T. / Papas, Mike A. | | | 5 | | | | 5 |
94 | Hurley, Daniel R. / Hurley, Daniel | 5 | | | | | | 5 |
94 | Hampton, Bill / Gilman, Ron | | 5 | | | | | 5 |
94 | Naranjo, Jorge, Jr / Naranjo, Christian R. | | | | 5 | | | 5 |
94 | Carney, Dale A. / Gomes, Joey R. | | 5 | | | | | 5 |
Small Boat
NO TOURNAMENT RESULTS YET
|
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|