|
|
2026 Year to Date Standings Northern Region
Big Boat
| 1 | Fearn, Justin K. / Padgett, Eric L. | 82 | 104 | 96 | 90 | | | 372 |
| 2 | Bender, Doug / Westberg, Vern R., II | 83 | 89 | 90 | 95 | | | 357 |
| 3 | Shively, Andy A. / Bates, Russ | 79 | 84 | 89 | 97 | | | 349 |
| 4 | Ulitin, Sean / Wilson, Patrick N. | 5 | 99 | 98 | 102 | | | 304 |
| 5 | Long, Kevan E. / Long, Melissa C. | 103 | | 104 | 96 | | | 303 |
| 6 | Marshall, Randy / Brown, Marc H. | 95 | | 94 | 94 | | | 283 |
| 6 | Coughlin, Kevin P. / Coughlin, Brian P. | 94 | | 97 | 92 | | | 283 |
| 8 | Roach, Jesse L. / Roach, Jesse M. | 87 | | 103 | 92 | | | 282 |
| 9 | Moore, Kevin K. / Lima, Jamie | 89 | 97 | 93 | | | | 279 |
| 10 | Wika, Mike L., Sr / Wika, Mason L. | 77 | | 95 | 93 | | | 265 |
| 11 | Culbertson, Paul / Costello, Steven P. | 80 | 82 | 91 | 5 | | | 258 |
| 12 | Perez, Christopher E. / Simpson, Kent M. | 99 | | | 100 | | | 199 |
| 13 | Rigby, Chase S. / Kinney, August | 92 | | 101 | | | | 193 |
| 14 | Veasman, Bonner H. / Joseph, Richard | 84 | | 102 | 5 | | | 191 |
| 15 | Lam, Tim P. / Che, Trevor | 81 | | 5 | 103 | | | 189 |
| 16 | Reiant, Igor / Pereverzev, Andrey | | 88 | | 99 | | | 187 |
| 17 | Marroquin, Antonio / Marroquin, David | 88 | 86 | | | | | 174 |
| 18 | Gillotte, Nick S. / Boettger, David A. | 78 | | 87 | 5 | | | 170 |
| 19 | Zapponi, Patrick M. / Dabbs, Chris W. | 104 | | 5 | 5 | | | 114 |
| 20 | Sweitzer, Stephen / Sweitzer, Chad | 5 | | | 105 | | | 110 |
| 21 | Paez, Joe / Estrada, Blake D. | 5 | | 5 | 98 | | | 108 |
| 22 | Ball, Dale / Rex, Fred | 101 | | | 5 | | | 106 |
| 23 | Hurley, Daniel R. / Hurley, Daniel | 5 | | 100 | | | | 105 |
| 23 | Bussart, Tyler J. / Sapp, Aaron E. | | 105 | | | | | 105 |
| 23 | Bebilone, Lloyd / Sager, Christopher J. | | | 105 | | | | 105 |
| 23 | Schiavoni, Joseph M. / Burns, Christian J. | 105 | | | | | | 105 |
| 23 | Hurney, Tyler B. / Carli, Zachary | | 100 | 5 | | | | 105 |
| 28 | Pitts, Alec R. / Burns, Christian J. | | | | 104 | | | 104 |
| 29 | Jimison, Pat N. / Fonbuena, Rich | | 103 | | | | | 103 |
| 30 | Raper, David / Hawley, Rick D., Jr | | 102 | | | | | 102 |
| 30 | Lipanovich, Luke R. / Mariani, Mark | 102 | | | | | | 102 |
| 32 | Coates, Johnny A. / Brazelton, Forrest | | 101 | | | | | 101 |
| 32 | Heintz, Westley / Hornback, Troy A. | | | | 101 | | | 101 |
| 34 | Andrusaitis, Daniel / Ray, Nathan | 100 | | | | | | 100 |
| 35 | Malm, Joe / Gardiner, Joe M. | | | 99 | | | | 99 |
| 36 | Walker, Shaun / Cornell, Jason | | 98 | | | | | 98 |
| 36 | Hayes, Vance / Klein, Isaiah | 98 | | | | | | 98 |
| 38 | Kanaya, Duke / Valador, Jerimiah M. | 97 | | | | | | 97 |
| 39 | Alaga, Michael J. / Rouhier, Scott A. | | 96 | | | | | 96 |
| 40 | Cloudier, Mckenzie / Cloutier, Robert L. | | 95 | | | | | 95 |
| 41 | Frederick, Mike / Dibble, Chad | | 94 | | | | | 94 |
| 42 | Kimble, Sean / McCoy, Matt T. | | 93 | | | | | 93 |
| 42 | Riportella, Danny / Salcedo, Stephen P. | 93 | | | | | | 93 |
| 44 | Mackenzie, Scott C. / Kuroki, Jimmy M. | | | 92 | | | | 92 |
| 44 | Skym, Joey R. / Skym, Gary A., Jr | | 92 | | | | | 92 |
| 46 | Albizo, Andrew P. / Aton, Matthew L. | 5 | | 86 | | | | 91 |
| 46 | Dunn, Kevin W. / Snedden, Trent | | 91 | | | | | 91 |
| 46 | Fonbuena, Rich / Fonbuena, Richard C., Jr | 91 | | | | | | 91 |
| 49 | Peters, Bruce L. / Peters, Kyle | 90 | | | | | | 90 |
| 49 | Murphy, Shaun / Pierce, David | | 90 | | | | | 90 |
| 51 | Cook, Hunter R. / Hopper, Jake A. | | 87 | | | | | 87 |
| 52 | Adams, Jerod / Bumpus, Richard M., Jr | 86 | | | | | | 86 |
| 53 | Vlahos, Theadore P. / Bushers, Ron L. | 85 | | | | | | 85 |
| 53 | Titus, Geoff / Plasencia, Sal, Jr | | 85 | | | | | 85 |
| 55 | Perez, Rick / Perez, Steve | | 83 | | | | | 83 |
| 56 | Murray, Marcel / Persaud, Ravin | | 81 | | | | | 81 |
| 57 | Hensley, Ryan R. / Bendixen, Derek G. | 76 | | | | | | 76 |
| 58 | Oconnor, Dylan R. / Carroll, Cooper J. | | 5 | 5 | | | | 10 |
| 59 | Evans, Robert F. / Daniel, Dan | | 5 | | | | | 5 |
| 59 | Cardoza, Timothy H. / Coffee, Ross W. | | | | 5 | | | 5 |
| 59 | Howland, Carissa R. / Albizo, Andrew P. | | | | 5 | | | 5 |
| 59 | Derrick, Mason A. / Verschoor, Steven R. | | | 5 | | | | 5 |
| 59 | Clark, Jared / Skaggs, Steve W. | 5 | | | | | | 5 |
| 59 | Chen, Michael J. / Gotuaco, Bon M. | | | 5 | | | | 5 |
| 59 | Ehresman, Brandon / Ehresman, Bryan S. | | 5 | | | | | 5 |
| 59 | Goodman, Kris / Goodman, Colton | | 5 | | | | | 5 |
| 59 | Rock, Terry J. / Oneil, Bob | 5 | | | | | | 5 |
| 59 | Perkins, Fisher D., II / Harris, Jordan K. | | | 5 | | | | 5 |
| 59 | Hampton, Bill / Gilman, Ron | | | 5 | | | | 5 |
Small Boat
|
NO TOURNAMENT RESULTS YET
|
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|