Delta/Wine Region - Clear Lake - Mar 6, 2021
|
|
|
Tournament Director
Randy Pringle
5001 Soave Ct.
Salida, CA 95368
(209) 543-6260
|
 |
randy@thefishinginstructor.com
Watch Director's Video
|
|
|
|
Results:
Big Boat
1 | Brett Nielson | Carson Leber | 5 | 11.87 | 33.79 | $4,875.00 |
2 | Britt R Penrose | Brian C Conder | 5 | 8.96 | 33.62 | $2,700.00 |
3 | Westley Heintz | Neil Hornback | 5 | 8.13 | 32.39 | $1,600.00 |
4 | Jerod Adams | Richard M Bumpus Jr | 5 | 7.71 | 30.00 | $1,185.00 |
5 | Craig Smith | Barb Smith | 5 | 6.68 | 27.99 | $650.00 |
6 | Jeffery J Post | Troy A Hornback | 5 | 5.89 | 26.67 | $500.00 |
7 | Nathan Smith | Darren Smith | 5 | 7.46 | 25.99 | $610.00 |
8 | Kyle Ray | Robert Thornton | 5 | 7.27 | 25.25 | $340.00 |
9 | Kyle D Kemp | Steve Hanak | 5 | 7.12 | 24.82 | $210.00 |
10 | Marcus Hannigan | Gary Baldwin | 5 | 5.30 | 24.10 | $190.00 |
11 | Garrett Cook | Eric Holcomb | 5 | 0.00 | 23.36 | $180.00 |
12 | Kenneth W Duthler | Isaac Gray | 5 | 6.04 | 23.32 | $165.00 |
13 | Steve J Bosrock | David S Johnson Jr | 5 | 6.91 | 23.10 | $145.00 |
14 | Brent Zieska | Jim La Rosa | 5 | 6.15 | 22.81 | $140.00 |
15 | Michael J Alaga | Camron Diatte | 5 | 6.00 | 22.52 | $130.00 |
16 | Edward A Zinda Jr | Frank Ono | 5 | 6.97 | 22.34 | $130.00 |
17 | Dale Ball | Fred Rex | 5 | 0.00 | 22.16 | $125.00 |
18 | Chris White | Robert Heckman | 5 | 6.87 | 22.04 | $125.00 |
19 | Jason D Jones | Wade Durling | 5 | 0.00 | 21.64 | $120.00 |
20 | Justin K Fearn | Eric L Padgett | 5 | 0.00 | 21.48 | $120.00 |
21 | William J Wong | Bill J Adams | 5 | 7.13 | 21.46 | $0.00 |
22 | Joe Stewart | Ian J Stewart | 5 | 4.93 | 21.39 | $0.00 |
23 | Tom P Manley | Michael Dobyns | 5 | 5.52 | 21.35 | $0.00 |
24 | Randy Walker | Erik B Hornbaker | 5 | 6.65 | 20.74 | $0.00 |
25 | Michael Hitomi | Brandon Gee | 5 | 6.68 | 20.68 | $0.00 |
26 | Trenton Elwood | Santos Farias | 5 | 5.91 | 20.51 | $0.00 |
27 | Arlen B Holt Jr | Brandon B Holt | 5 | 5.13 | 19.91 | $0.00 |
28 | Bryan S Ehresman | Brandon Ehresman | 5 | 0.00 | 19.69 | $0.00 |
29 | Steven M Lovazzano | Jonathan Geyer | 5 | 0.00 | 19.60 | $0.00 |
30 | Matt Wong | Savanna Maddox | 5 | 0.00 | 19.55 | $0.00 |
31 | Steve B Hoover | Keith D Hurney | 5 | 0.00 | 19.40 | $0.00 |
32 | Kyle B Santos | Austin R Phillips | 5 | 0.00 | 19.35 | $0.00 |
33 | Mike E Nelson | Steve W Skaggs | 5 | 0.00 | 19.31 | $0.00 |
34 | Scott C Mackenzie | Jimmy M Kuroki | 5 | 5.02 | 19.26 | $0.00 |
35 | Matt Curtis | Marc Pieruccini | 5 | 4.41 | 19.12 | $0.00 |
36 | John Hampel | Monica Hampel | 5 | 5.23 | 19.03 | $0.00 |
37 | Jeff Hardin Sr | Jeff Hardin Jr | 5 | 5.11 | 18.92 | $0.00 |
38 | Doug Hutchison | Blake Dyer | 5 | 4.88 | 18.81 | $0.00 |
39 | Preston F Hoopes | Jeff C Hoopes | 5 | 0.00 | 18.74 | $0.00 |
40 | Mike Elceser | Steve D Rojas | 5 | 0.00 | 18.62 | $0.00 |
41 | Vince E Lynch | Mike A Lee | 5 | 0.00 | 18.58 | $0.00 |
42 | Jared Clark | Frank J Antonio Jr | 5 | 6.10 | 18.52 | $0.00 |
43 | Paul A Nadarisay | Jeff F Naraja | 5 | 5.60 | 18.51 | $0.00 |
44 | Kevin K Moore | Lisa A Moore | 5 | 0.00 | 18.14 | $0.00 |
45 | Ronald R Pine | Brian De Silva | 5 | 5.05 | 17.89 | $0.00 |
46 | Joe A Alvarez II | John Fernandez Jr | 5 | 0.00 | 17.84 | $0.00 |
47 | Andres Mendivil | Jared J Bechthold | 5 | 0.00 | 17.59 | $0.00 |
48 | Chris Harris | Doug Arlin | 5 | 6.53 | 17.52 | $0.00 |
49 | Hunter B Jacobson | Peter W Jacobson | 5 | 0.00 | 17.15 | $0.00 |
50 | Jim L Friend | Wendi E Yee | 5 | 4.30 | 17.11 | $0.00 |
51 | Matt Farley | April Schneider | 5 | 4.92 | 17.05 | $0.00 |
52 | Ron Cormier | Al Ossello Jr | 5 | 0.00 | 17.02 | $0.00 |
53 | Tim Gard | Bruce Erckenbrack | 5 | 4.83 | 16.91 | $0.00 |
54 | Duane Rhodes | | 5 | 0.00 | 16.60 | $0.00 |
55 | Dave N Tencati | Ted E Tencati Sr | 5 | 0.00 | 16.59 | $0.00 |
56 | Donny F Alexander | Joesph J Evans | 5 | 0.00 | 16.46 | $0.00 |
57 | Jerry E Lawler | Addison L Williams | 5 | 3.75 | 16.36 | $0.00 |
58 | Mark Howard | Curtis D Howard | 5 | 0.00 | 16.01 | $0.00 |
59 | Kirk R Marshall | Rick Mikla | 5 | 0.00 | 15.93 | $0.00 |
60 | Robert Leinen | Giles Knight | 5 | 0.00 | 15.59 | $0.00 |
61 | Sam McVay | Mark A McVay | 4 | 6.26 | 15.52 | $0.00 |
62 | Nicholas Y Kanemoto | Gary Wiedner | 5 | 0.00 | 15.43 | $0.00 |
63 | Sean P ORiordan | Denis C ORiordan | 5 | 0.00 | 15.20 | $0.00 |
64 | Jesse L Roach | Jesse M Roach | 5 | 6.27 | 15.06 | $0.00 |
65 | Peter Kaprielian | John H Hennecke Jr | 5 | 0.00 | 14.90 | $0.00 |
66 | Xiong P Vang | Tou Vang | 5 | 0.00 | 14.68 | $0.00 |
67 | Mike Patten | Jason R Coker | 5 | 0.00 | 14.53 | $0.00 |
68 | Jim Malm | Mike Pellagrini | 5 | 0.00 | 14.35 | $0.00 |
69 | Jay Fragomeli | Eric Leet II | 5 | 0.00 | 14.33 | $0.00 |
70 | Andrew A Norton | Scott D Norton | 5 | 5.75 | 14.32 | $0.00 |
71 | Jared M Thompson | Larrin W McConnell | 5 | 0.00 | 13.97 | $0.00 |
72 | Ryan J Wehr | Colten Clark | 5 | 0.00 | 13.88 | $0.00 |
73 | Claudio M Silva Jr | Juan C Velazquez | 5 | 0.00 | 13.85 | $0.00 |
74 | John Halleib | Jim Halleib | 5 | 0.00 | 13.76 | $0.00 |
75 | Michael S Braverman | Robert F Evans | 5 | 0.00 | 13.64 | $0.00 |
76 | Zach Richard | Bill Talley | 5 | 0.00 | 13.58 | $0.00 |
77 | Otho M Middleton | Wayne Antoine | 5 | 0.00 | 13.39 | $0.00 |
78 | Mike A Henry | Brian L Henry | 5 | 0.00 | 13.28 | $0.00 |
79 | Darrin Estrada | Angelo Guerrero | 5 | 0.00 | 13.26 | $0.00 |
80 | Nick Swithenbank | Michael D Despain | 5 | 0.00 | 13.01 | $0.00 |
81 | Toby J Farkas | Adam Cartwright | 5 | 0.00 | 12.98 | $0.00 |
82 | Joseph M Mefford | David Valenti | 5 | 0.00 | 12.93 | $0.00 |
83 | John Flynn | Johnathon Flynn | 5 | 0.00 | 12.53 | $0.00 |
84 | Bob Mcnabb | Joe Orlando | 5 | 0.00 | 12.48 | $0.00 |
85 | Jeff A Kenyon | Tyler J Kenyon | 5 | 0.00 | 12.02 | $0.00 |
86 | Tony V Madrigal | Eric C Allen | 3 | 0.00 | 10.28 | $0.00 |
87 | Tanner M Sleek | Alex Beatty | 3 | 0.00 | 8.90 | $0.00 |
88 | Wilbur D Roper Jr | Curtis N Chamberlain | 4 | 0.00 | 8.46 | $0.00 |
89 | Mark Keyes | Jonathan M Ashcraft | 3 | 0.00 | 7.65 | $0.00 |
90 | Matthew S Hevener | Tai T Mamea | 3 | 0.00 | 7.47 | $0.00 |
91 | Tyler W Iodence | Richard Lindsay | 2 | 0.00 | 5.02 | $0.00 |
92 | Richard G Cabral | Dan Daniel | 2 | 0.00 | 4.84 | $0.00 |
93 | Robert K Ennes | Kristine R Kennard | 2 | 0.00 | 4.81 | $0.00 |
94 | Donald Henderson | Patrick J Rounds | 2 | 0.00 | 4.53 | $0.00 |
95 | Michael E Harris | Kenneth R Miller | 1 | 0.00 | 2.84 | $0.00 |
95 | Bryner J Banks | | 0 | 0.00 | 0.00 | $0.00 |
95 | Madison Cramer | Brandon L Cramer | 0 | 0.00 | 0.00 | $0.00 |
95 | Charles D Jackson Sr | Shylend Narayan | 0 | 0.00 | 0.00 | $0.00 |
95 | Marcus Q Sanders | Cory T Bangs | 0 | 0.00 | 0.00 | $0.00 |
95 | Nathan T Fraser | William R Trelut Jr | 0 | 0.00 | 0.00 | $0.00 |
95 | Mark Andrade | Hunter Andrade | 0 | 0.00 | 0.00 | $0.00 |
95 | Phil Hong | Michael Hong | 0 | 0.00 | 0.00 | $0.00 |
95 | Anthony Tamayo | Lucas Tamayo | 0 | 0.00 | 0.00 | $0.00 |
95 | Mike Caddick | Mark McCord | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|