Delta/Wine Region - Delta - Jun 27, 2020
|
|
|
|
Tournament Director
Randy Pringle
5001 Soave Ct.
Salida, CA 95368
(209) 543-6260
|
 |
randy@thefishinginstructor.com
Watch Director's Video
|
|
|
|
|
Results:
Big Boat
| 1 | Jared M Dominici | Jason A Coslovich | 5 | 6.36 | 22.34 | $4,200.00 |
| 2 | Bob Mcnabb | Glenn Vargas | 5 | 5.04 | 18.59 | $2,215.00 |
| 3 | Sean P ORiordan | Denis C ORiordan | 5 | 8.24 | 18.50 | $2,075.00 |
| 4 | Justin K Fearn | Eric L Padgett | 5 | 5.04 | 17.00 | $910.00 |
| 5 | Benjamin M Green | Teddy Snyder | 5 | 4.65 | 16.98 | $650.00 |
| 6 | Patrick M Zapponi | Matthew Soule | 5 | 4.65 | 16.51 | $495.00 |
| 7 | Michael L Dal Porto | Owen Dal Porto Jr | 5 | 4.56 | 16.33 | $405.00 |
| 8 | Jonathan M Ashcraft | Mark Keyes | 5 | 0.00 | 15.91 | $350.00 |
| 9 | James K Wardell | Brandon R Harris | 5 | 5.48 | 15.66 | $415.00 |
| 10 | Dustin D Keen | Rich Mendoza | 5 | 4.01 | 15.40 | $195.00 |
| 11 | Jeff Karnthong | Will Karnthong | 5 | 0.00 | 15.29 | $185.00 |
| 12 | Gary Hall | Aaron Buckholz | 5 | 6.69 | 14.93 | $605.00 |
| 13 | John Cunningham | Tommy Rice | 3 | 5.76 | 14.63 | $405.00 |
| 14 | Hunter B Jacobson | Jonas Alger | 5 | 0.00 | 14.57 | $145.00 |
| 15 | Jason R Pitchford | Neil S Simpson | 5 | 4.10 | 14.50 | $140.00 |
| 16 | Ed Ortman | Mike Guzman | 5 | 4.84 | 14.46 | $135.00 |
| 17 | Bryan S Ehresman | Brandon Ehresman | 5 | 0.00 | 14.42 | $135.00 |
| 18 | Bill Boyd | Rob Rollins | 5 | 4.64 | 14.40 | $125.00 |
| 19 | Ronald Rushing | Tony Vaughn | 5 | 0.00 | 13.66 | $125.00 |
| 20 | Michael A Moore | Mike Nielsen | 5 | 0.00 | 13.53 | $125.00 |
| 21 | Garrett Cook | Eric Holcomb | 5 | 4.79 | 13.37 | $0.00 |
| 22 | Patrick Sadorra | Wendell D Brown | 5 | 4.54 | 13.35 | $0.00 |
| 23 | Troy Thomas | Shad E Sullivan | 5 | 4.86 | 13.27 | $0.00 |
| 24 | Jaydee Watson | Willie Higle | 5 | 0.00 | 13.21 | $0.00 |
| 25 | Brian Stripling | Taylor Stripling | 5 | 0.00 | 13.05 | $0.00 |
| 26 | Shaun Walker | Ryder Walker | 5 | 0.00 | 12.68 | $0.00 |
| 27 | Toby J Farkas | Adam Cartwright | 5 | 0.00 | 12.56 | $0.00 |
| 28 | Seth Bowman | Dominic A Vitali | 5 | 0.00 | 12.50 | $0.00 |
| 29 | Les Myers | Mark Helgeson | 5 | 0.00 | 12.48 | $0.00 |
| 30 | Mark McCord | Mike Caddick | 5 | 0.00 | 12.34 | $0.00 |
| 31 | Austin R Phillips | Kyle B Santos | 5 | 0.00 | 12.30 | $0.00 |
| 32 | Michael F Montgomery | Theodore Harden | 5 | 0.00 | 12.27 | $0.00 |
| 33 | Kevin F Gross | Tamara Gross | 5 | 0.00 | 12.23 | $0.00 |
| 34 | Ronald R Pine | Brian De Silva | 5 | 0.00 | 12.16 | $0.00 |
| 34 | Brent Zieska | Jim La Rosa | 5 | 0.00 | 12.16 | $0.00 |
| 36 | Duke Kanaya | Brandon Gee | 5 | 0.00 | 12.00 | $0.00 |
| 37 | Xiong P Vang | Tou Vang | 5 | 4.47 | 11.95 | $0.00 |
| 38 | Kenny R Cramer Jr | Kody G Cramer | 5 | 4.21 | 11.92 | $0.00 |
| 39 | Chris K Drake | Daniel Spencer | 5 | 0.00 | 11.91 | $0.00 |
| 40 | Mike Elceser | Steve D Rojas | 5 | 0.00 | 11.67 | $0.00 |
| 40 | Mike A Lee | Vince E Lynch | 5 | 0.00 | 11.67 | $0.00 |
| 42 | Kelly Owens | Jared Lane | 5 | 0.00 | 10.75 | $0.00 |
| 43 | Matthew Rodriguez | Jeff Rodriguez | 5 | 0.00 | 10.73 | $0.00 |
| 44 | James Miller | Cody Sible | 5 | 0.00 | 10.63 | $0.00 |
| 45 | Nathan Chandler | Jay Fragomeli | 5 | 0.00 | 10.52 | $0.00 |
| 46 | Dale M Shirley | Dave N Tencati | 5 | 0.00 | 10.51 | $0.00 |
| 47 | Scott C Mackenzie | Jimmy M Kuroki | 5 | 0.00 | 10.43 | $0.00 |
| 48 | Kevin K Moore | Lisa A Moore | 5 | 0.00 | 10.17 | $0.00 |
| 49 | Bradford A Manion | Brad Saurage | 5 | 0.00 | 10.14 | $0.00 |
| 50 | Peter Kaprielian | John H Hennecke Jr | 5 | 0.00 | 9.73 | $0.00 |
| 51 | Michael Allen | Tom P Manley | 5 | 0.00 | 9.72 | $0.00 |
| 52 | Kelly Oward | Marc Young | 5 | 0.00 | 9.64 | $0.00 |
| 53 | Dan Daniel | Mike Haley | 5 | 0.00 | 9.50 | $0.00 |
| 54 | David E Koerber Jr | Steven M Koerber | 5 | 0.00 | 9.46 | $0.00 |
| 55 | Bill Alves Jr | Mark Lucas | 4 | 5.40 | 9.34 | $0.00 |
| 56 | Robert F Evans | Michael S Braverman | 5 | 0.00 | 9.26 | $0.00 |
| 57 | Doug Bender | Tony Mello | 5 | 0.00 | 9.13 | $0.00 |
| 57 | Chris L Jones | Jeremy Nagy | 5 | 0.00 | 9.13 | $0.00 |
| 59 | Trenton Elwood | Tony Frost | 5 | 0.00 | 9.04 | $0.00 |
| 61 | Ronney Richard | Nils Giffon | 4 | 0.00 | 9.00 | $0.00 |
| 62 | Damon Robertson | Draycen Robertson | 5 | 0.00 | 8.51 | $0.00 |
| 63 | Cameron V Cardoza | Robert Riehl | 5 | 0.00 | 8.30 | $0.00 |
| 64 | Ken Archer | Adom Archer | 5 | 0.00 | 8.28 | $0.00 |
| 65 | Robert J Knudsen Jr | Andrea G Heim | 5 | 0.00 | 7.83 | $0.00 |
| 66 | Jerry D Beaty | Ryan J Beaty | 5 | 0.00 | 7.74 | $0.00 |
| 67 | Phillip P Lago | Ryan B Bedwell | 3 | 3.41 | 7.70 | $0.00 |
| 68 | Doug Arlin | Chris Harris | 5 | 0.00 | 7.65 | $0.00 |
| 69 | Steve B Hoover | Keith D Hurney | 3 | 0.00 | 7.42 | $0.00 |
| 70 | Joe Miller | Scott A Cook | 4 | 0.00 | 7.34 | $0.00 |
| 71 | Jeffery A Klinstiver | Chris Dal Porto | 4 | 0.00 | 7.17 | $0.00 |
| 72 | Robert J Alaga | Michael J Alaga | 3 | 4.06 | 7.12 | $0.00 |
| 73 | Steven M Lovazzano | Jonathan Geyer | 5 | 0.00 | 7.11 | $0.00 |
| 74 | John Fernandez Jr | Joe A Alvarez II | 4 | 0.00 | 7.03 | $0.00 |
| 75 | William R Trelut Jr | Nathan T Fraser | 3 | 4.03 | 6.97 | $0.00 |
| 75 | James Olson | Stephen Gatewood | 4 | 0.00 | 6.97 | $0.00 |
| 77 | Michael A Smith | Mason Rader | 4 | 0.00 | 6.71 | $0.00 |
| 78 | Nathan Smith | Darren Smith | 3 | 0.00 | 4.81 | $0.00 |
| 79 | Bruce L Peters | Kyle Peters | 3 | 0.00 | 4.61 | $0.00 |
| 80 | Tony V Madrigal | Eric C Allen | 3 | 0.00 | 4.42 | $0.00 |
| 81 | James Hall | Rebecca Hall | 2 | 0.00 | 3.80 | $0.00 |
| 82 | Anthony P Tardivet | Katrina Frank | 1 | 0.00 | 1.95 | $0.00 |
| 83 | Robert M Douglas | Ryan H Douglas | 1 | 1.88 | 1.88 | $0.00 |
| 84 | Justin R Bologna | Luis A Huertas | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Edward R Sapigao Jr | Mark Mendenhall | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Michael V Hales | Shaun Murphy | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Todd M Langston | | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Sam McVay | Mark A McVay | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Ryan Orozco | Michael S Bryant II | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Joseph R Price | Jeff A Price | 0 | 0.00 | 0.00 | $0.00 |
| 84 | John Sharp | Brody Sharp | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Jared M Thompson | Larrin W McConnell | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Jim Wilson | Kyle Wilson | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Joey Sanchez | Richard J Rodriguez Jr | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Steve W Skaggs | Mike E Nelson | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Mike Ludwig | Eric Peterson | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Ricky P Hossay | | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Keith McGraw | Jeff Hobbs | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Tim Meeks | Jordan Wong | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Darrell D Branch | Bill Talley | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Robert J Malabanan | Robert A Juarez | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Dayne Mendes | Dominic J Hutchins | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
|
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|
|
|