Delta/Wine Region - Delta - Jun 29, 2019
|
|
|
|
Tournament Director
Randy Pringle
5001 Soave Ct.
Salida, CA 95368
(209) 543-6260
|
 |
randy@thefishinginstructor.com
Watch Director's Video
|
|
|
|
|
Results:
Big Boat
| 1 | Anthony Crivelli | Joseph Durling | 5 | 7.52 | 20.66 | $4,350.00 |
| 2 | Sean P ORiordan | Denis C ORiordan | 5 | 8.71 | 19.45 | $3,140.00 |
| 3 | Xiong P Vang | Tou Vang | 5 | 5.30 | 18.89 | $1,315.00 |
| 4 | Peter W Jacobson | Hunter B Jacobson | 5 | 7.08 | 18.73 | $1,465.00 |
| 5 | Christian Ostrander | Ronnie Heil | 5 | 5.33 | 18.47 | $815.00 |
| 6 | Jared M Dominici | Jason A Coslovich | 5 | 0.00 | 17.69 | $510.00 |
| 7 | Michael S Romuar | Dave Romuar | 5 | 4.31 | 17.19 | $410.00 |
| 8 | Christopher E Perez | Ryan J Hall | 5 | 0.00 | 17.07 | $345.00 |
| 9 | Jake T Howard | Larry A Lubner Jr | 5 | 0.00 | 16.45 | $220.00 |
| 10 | Mark Howard | Curtis D Howard | 5 | 4.00 | 15.78 | $195.00 |
| 11 | Justin K Fearn | Eric L Padgett | 5 | 5.86 | 15.77 | $185.00 |
| 12 | Joseph R Price | Tanner T Spohn | 5 | 0.00 | 15.61 | $170.00 |
| 13 | Larry Fraser | Nicholas H Fraser | 5 | 5.86 | 15.60 | $150.00 |
| 14 | Salvador Flores Jr | Salvador Flores Sr | 5 | 4.58 | 14.83 | $145.00 |
| 15 | Mark McCord | Mike Caddick | 5 | 6.74 | 14.49 | $350.00 |
| 16 | Edward A Zinda Jr | John W Zinda | 5 | 0.00 | 14.11 | $135.00 |
| 17 | Robby Chikasawa | Neil Lum | 5 | 0.00 | 14.06 | $135.00 |
| 18 | Bryan S Ehresman | Brandon Ehresman | 5 | 4.05 | 14.05 | $130.00 |
| 19 | Jay Fragomeli | Nathan Chandler | 5 | 0.00 | 13.99 | $120.00 |
| 20 | Troy Fleming | Kasey A Rhyme | 5 | 0.00 | 13.80 | $120.00 |
| 21 | Scott Bern | | 5 | 0.00 | 13.59 | $120.00 |
| 22 | Mike Guzman | Eric Mayeau | 5 | 4.16 | 13.57 | $0.00 |
| 23 | Kevin Mead | Timothy W Iorio | 5 | 0.00 | 13.48 | $0.00 |
| 24 | Wyatt W Harpain | Aaron V Nguyen | 5 | 0.00 | 13.44 | $0.00 |
| 25 | Caleb Smith | Bret Smith | 5 | 0.00 | 13.31 | $0.00 |
| 26 | Jared Clark | Lindsey Clark | 5 | 0.00 | 13.17 | $0.00 |
| 27 | Jamie Lima | | 3 | 7.92 | 13.01 | $475.00 |
| 28 | Cesar Laguna | David Poteras | 5 | 0.00 | 12.95 | $0.00 |
| 29 | Steve B Hoover | Bryan C Wolfenbarger | 5 | 0.00 | 12.94 | $0.00 |
| 30 | Dave Della | David S Runnells | 5 | 0.00 | 12.77 | $0.00 |
| 31 | Kent M Simpson | Andrew G Clemons | 5 | 0.00 | 12.61 | $0.00 |
| 32 | Casey Dunn | Robert L Muraco | 5 | 0.00 | 12.53 | $0.00 |
| 33 | Seth Bowman | Dominic A Vitali | 5 | 0.00 | 12.51 | $0.00 |
| 34 | Tim G Tanisaki | Scott P Stolzoff | 5 | 5.01 | 12.37 | $0.00 |
| 35 | Ronald R Pine | Brian De Silva | 5 | 0.00 | 12.28 | $0.00 |
| 36 | Kyle B Santos | Jordan M Simunich | 5 | 0.00 | 12.22 | $0.00 |
| 37 | Steven M Lovazzano | Jonathan Geyer | 5 | 0.00 | 11.76 | $0.00 |
| 38 | Jason R Pitchford | Zeng S Yang | 5 | 3.56 | 11.74 | $0.00 |
| 39 | Robert F Evans | Michael S Braverman | 5 | 0.00 | 11.64 | $0.00 |
| 40 | Trent L Vannieuwburg | Jason R Minear | 5 | 0.00 | 11.62 | $0.00 |
| 41 | Sam McVay | Mark A McVay | 4 | 5.37 | 11.51 | $0.00 |
| 42 | Ed Christo | Mark Casey | 4 | 5.76 | 11.24 | $0.00 |
| 43 | Matt Leverich | Tyler C Firebaugh | 5 | 4.22 | 11.17 | $0.00 |
| 44 | Patrick M Zapponi | Wayne Antoine | 5 | 0.00 | 11.07 | $0.00 |
| 45 | Jim Giancola | Cindy Silacci | 5 | 0.00 | 11.01 | $0.00 |
| 46 | Joe A Alvarez II | George Perez | 5 | 0.00 | 10.84 | $0.00 |
| 47 | Peter Kaprielian | Kevin Ryan | 5 | 0.00 | 10.64 | $0.00 |
| 48 | Charles D Jackson Sr | Shylend Narayan | 5 | 0.00 | 10.60 | $0.00 |
| 49 | Adrian Murar | Nick Dulleck | 5 | 0.00 | 10.46 | $0.00 |
| 50 | Eric D Christiansen | Cary Caldwell | 5 | 0.00 | 10.26 | $0.00 |
| 51 | Robert Riehl | Cameron V Cardoza | 5 | 0.00 | 10.14 | $0.00 |
| 52 | Brian P Coughlin | | 5 | 0.00 | 10.10 | $0.00 |
| 53 | Billy Davis | Claudio M Silva Jr | 5 | 0.00 | 10.08 | $0.00 |
| 54 | Jim La Rosa | Ed Ortman | 5 | 0.00 | 9.97 | $0.00 |
| 55 | Don Bays | Darren Urban | 5 | 3.49 | 9.93 | $0.00 |
| 56 | Tim Rodgers | Alan D Frese | 4 | 0.00 | 9.87 | $0.00 |
| 57 | Dale M Shirley | Dave N Tencati | 5 | 0.00 | 9.77 | $0.00 |
| 58 | Kevin K Moore | Madison Moore | 5 | 0.00 | 9.73 | $0.00 |
| 59 | Brian J Ortiz | Frank Castillo | 5 | 0.00 | 9.62 | $0.00 |
| 60 | Chris K Drake | Daniel Spencer | 4 | 0.00 | 9.56 | $0.00 |
| 61 | Nathan T Fraser | William R Trelut Jr | 3 | 0.00 | 9.54 | $0.00 |
| 62 | Les Myers | Mark Helgeson | 5 | 0.00 | 9.42 | $0.00 |
| 63 | Ronald Vanairsdale | Dan Daniel | 5 | 0.00 | 9.33 | $0.00 |
| 64 | Chris Kreps | Spencer E Smith | 5 | 0.00 | 9.30 | $0.00 |
| 65 | Anthony P Tardivet | Steve Tonelli | 5 | 0.00 | 9.25 | $0.00 |
| 66 | Garrett Cook | Eric Holcomb | 5 | 0.00 | 9.12 | $0.00 |
| 67 | Brian Stripling | Taylor Stripling | 5 | 0.00 | 9.07 | $0.00 |
| 68 | Robert J Knudsen Jr | Andrea G Heim | 5 | 0.00 | 8.82 | $0.00 |
| 69 | Nicholas Y Kanemoto | Gary Wiedner | 5 | 0.00 | 8.77 | $0.00 |
| 70 | Marc Dawson | Gabriel E Hardwick | 5 | 0.00 | 8.67 | $0.00 |
| 71 | Jason Mchaley | Alisha Quintana | 5 | 0.00 | 8.63 | $0.00 |
| 72 | Bill Talley | Zach Richard | 4 | 0.00 | 8.17 | $0.00 |
| 73 | Matt Lindsey | Natalie Lindsey | 4 | 0.00 | 8.02 | $0.00 |
| 74 | Steve W Skaggs | Mike E Nelson | 4 | 0.00 | 7.93 | $0.00 |
| 75 | Brent Coulson | Jeff J Jackson | 4 | 0.00 | 7.61 | $0.00 |
| 76 | Marlan D Huebert | Tim J Penner | 3 | 0.00 | 7.26 | $0.00 |
| 77 | David Ritchie | Joe Wyman | 3 | 0.00 | 7.07 | $0.00 |
| 78 | Santiago Guzman | Manny Torres | 3 | 0.00 | 6.93 | $0.00 |
| 79 | Gabriel S Cardenas | | 5 | 0.00 | 6.83 | $0.00 |
| 80 | Michael A Moore | Mike Nielsen | 4 | 0.00 | 6.78 | $0.00 |
| 81 | Jeff Karnthong | Will Karnthong | 3 | 0.00 | 5.60 | $0.00 |
| 82 | Sean Kimble | David Marroquin | 3 | 0.00 | 5.32 | $0.00 |
| 83 | Travis A Woolf | Garett A Manion | 3 | 0.00 | 4.67 | $0.00 |
| 84 | Otho M Middleton | Pierre J Middletonbaez | 3 | 1.06 | 4.55 | $0.00 |
| 85 | Jerry D Beaty | Ryan J Beaty | 3 | 0.00 | 4.45 | $0.00 |
| 86 | Ryan Scott | Aaron Scott | 2 | 0.00 | 3.10 | $0.00 |
| 87 | Kenneth R Miller | Michael E Harris | 1 | 0.00 | 2.45 | $0.00 |
| 88 | Justin R Bologna | Butch Bologna | 2 | 0.00 | 2.43 | $0.00 |
| 89 | Ken Archer | Stoney Spell | 1 | 0.00 | 1.39 | $0.00 |
| 90 | Tony V Madrigal | Keith R Thomas | 0 | 0.00 | 0.00 | $0.00 |
| 90 | Billy Hume | Cody Hume | 0 | 0.00 | 0.00 | $0.00 |
| 90 | Casey M Davis | Joey Bedford | 0 | 0.00 | 0.00 | $0.00 |
| 90 | Doug Arlin | Steven A Hawkinson | 0 | 0.00 | 0.00 | $0.00 |
| 90 | Eric D Stanley | | 0 | 0.00 | 0.00 | $0.00 |
| 90 | Fred Ruiz | Emilio Ruiz | 0 | 0.00 | 0.00 | $0.00 |
| 90 | Harlin L Gibson | Mark Snow | 0 | 0.00 | 0.00 | $0.00 |
| 90 | Jonathan M Ashcraft | Mark Keyes | 0 | 0.00 | 0.00 | $0.00 |
| 90 | Kevin Nunes | Scott Taylor | 0 | 0.00 | 0.00 | $0.00 |
| 90 | Kirk R Marshall | Will Wyman | 0 | 0.00 | 0.00 | $0.00 |
| 90 | Larry Hutton | Bob Mcnabb | 0 | 0.00 | 0.00 | $0.00 |
| 90 | Mark Gomez | Ruben Gomez | 0 | 0.00 | 0.00 | $0.00 |
| 90 | Mike A Henry | Brian L Henry | 0 | 0.00 | 0.00 | $0.00 |
| 90 | Orrin L Turold | Dan Eckhart | 0 | 0.00 | 0.00 | $0.00 |
| 90 | Randy Walker | Tim T Hall | 0 | 0.00 | 0.00 | $0.00 |
| 90 | Raul V Barajas | | 0 | 0.00 | 0.00 | $0.00 |
| 90 | Richard J Rodriguez Jr | Joey Sanchez | 0 | 0.00 | 0.00 | $0.00 |
| 90 | Robert O Kirschner | Joshua L McDonnell | 0 | 0.00 | 0.00 | $0.00 |
| 90 | Troy Thomas | Shad E Sullivan | 0 | 0.00 | 0.00 | $0.00 |
| 90 | Vince M Velarde | Otto Vue | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
|
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|
|
|