Delta/Wine Region - Delta - Apr 20, 2019
|
|
|
|
Tournament Director
Randy Pringle
5001 Soave Ct.
Salida, CA 95368
(209) 543-6260
|
 |
randy@thefishinginstructor.com
Watch Director's Video
|
|
|
|
|
Results:
Big Boat
| 1 | Nick Dulleck | Adrian Murar | 5 | 6.39 | 27.65 | $3,990.00 |
| 2 | Troy Fleming | Kasey A Rhyme | 5 | 9.79 | 26.07 | $3,090.00 |
| 3 | Ryan J Hall | Christopher E Perez | 5 | 7.12 | 24.22 | $1,305.00 |
| 4 | Mike D Johnson | Javier Martinez | 5 | 6.24 | 22.22 | $470.00 |
| 5 | Ronald Vanairsdale | Dan Daniel | 5 | 8.05 | 21.94 | $1,175.00 |
| 6 | Robert J Knudsen Jr | Andrea G Heim | 5 | 7.54 | 21.74 | $595.00 |
| 7 | Chad Cloyd | Cross Cloyd | 5 | 7.67 | 21.09 | $440.00 |
| 8 | Caleb Smith | Bret Smith | 5 | 7.43 | 20.42 | $375.00 |
| 9 | Kris Sisto | Timothy R Rhyme | 5 | 5.04 | 20.14 | $335.00 |
| 10 | Sean P ORiordan | Denis C ORiordan | 5 | 7.68 | 19.84 | $405.00 |
| 11 | Patrick M Zapponi | Wayne Antoine | 5 | 5.53 | 19.29 | $185.00 |
| 12 | Nick J Welton | Jake Arbuckle | 5 | 9.23 | 19.19 | $630.00 |
| 13 | Eric Holcomb | Garrett Cook | 5 | 6.34 | 19.06 | $150.00 |
| 14 | Brent Zieska | Jeff D Eddings | 5 | 0.00 | 18.82 | $395.00 |
| 15 | Tim Rodgers | Alan D Frese | 5 | 6.28 | 18.80 | $285.00 |
| 16 | Eric D Christiansen | Cary Caldwell | 5 | 7.08 | 18.73 | $135.00 |
| 17 | Jason Hopper | Bill Vernon | 5 | 5.19 | 18.51 | $132.50 |
| 17 | Joey R Skym | Joseph R Skym | 5 | 0.00 | 18.51 | $132.50 |
| 19 | Cameron V Cardoza | Robert Riehl | 5 | 5.76 | 18.40 | $120.00 |
| 20 | Wyatt W Harpain | Aaron V Nguyen | 5 | 8.00 | 18.25 | $395.00 |
| 21 | Jay Fragomeli | Nathan Chandler | 5 | 0.00 | 18.09 | $120.00 |
| 22 | Andy Doudna | Andrew K Kobayashi | 5 | 5.42 | 18.08 | $0.00 |
| 23 | David A Oneal | Derek Gray | 5 | 0.00 | 18.07 | $0.00 |
| 24 | Fred Ruiz | Emilio Ruiz | 5 | 0.00 | 17.86 | $0.00 |
| 25 | Shawn D Milligan | Blake Milligan | 5 | 0.00 | 17.75 | $0.00 |
| 26 | Ronald R Pine | Brian De Silva | 5 | 5.40 | 17.54 | $0.00 |
| 27 | David S Runnells | Dave Della | 5 | 0.00 | 17.46 | $0.00 |
| 28 | Kyle B Santos | Jordan M Simunich | 5 | 0.00 | 17.41 | $0.00 |
| 29 | Sean A Butler | Melodie Frolich | 5 | 0.00 | 17.32 | $0.00 |
| 30 | Jim La Rosa | Ed Ortman | 5 | 5.87 | 17.16 | $0.00 |
| 31 | Bill Martin | Ray Yamada | 5 | 4.96 | 17.05 | $0.00 |
| 32 | Rick Perez | Tim Ecklund | 5 | 5.02 | 16.70 | $0.00 |
| 33 | John Garrett | Tony Vaughn | 5 | 6.66 | 16.44 | $0.00 |
| 34 | Charles D Jackson Sr | Shylend Narayan | 5 | 5.76 | 16.21 | $0.00 |
| 35 | Justin K Fearn | Eric L Padgett | 5 | 4.85 | 16.05 | $0.00 |
| 36 | Shad E Sullivan | Troy Thomas | 5 | 6.81 | 15.86 | $0.00 |
| 37 | Larry A Lubner Jr | Jake T Howard | 5 | 0.00 | 15.25 | $0.00 |
| 38 | Matt Lindsey | Natalie Lindsey | 5 | 5.64 | 15.14 | $0.00 |
| 39 | David W Maes | Mike Zmak | 5 | 0.00 | 15.01 | $0.00 |
| 40 | Zach Richard | Bill Talley | 5 | 4.93 | 14.35 | $0.00 |
| 41 | Mark Casey | Ed Christo | 5 | 0.00 | 14.32 | $0.00 |
| 42 | Nicholas H Fraser | Brent Vierra | 5 | 5.65 | 14.23 | $0.00 |
| 43 | Kevin K Moore | Lisa A Moore | 5 | 6.98 | 13.67 | $0.00 |
| 44 | Dale M Shirley | Dave N Tencati | 5 | 0.00 | 13.36 | $0.00 |
| 44 | Matt Leverich | Tyler C Firebaugh | 5 | 0.00 | 13.36 | $0.00 |
| 46 | Aaron Scott | Ryan Scott | 5 | 0.00 | 13.30 | $0.00 |
| 47 | Steven M Lovazzano | Jonathan Geyer | 5 | 0.00 | 13.18 | $0.00 |
| 48 | Joshua L McDonnell | Robert O Kirschner | 5 | 4.11 | 13.06 | $0.00 |
| 49 | Tony V Madrigal | Keith R Thomas | 4 | 4.48 | 12.85 | $0.00 |
| 50 | Curtis D Howard | Mark Howard | 5 | 0.00 | 12.77 | $0.00 |
| 51 | Jerry D Beaty | Ryan J Beaty | 5 | 0.00 | 12.71 | $0.00 |
| 52 | Sean Kimble | David Marroquin | 5 | 0.00 | 12.67 | $0.00 |
| 53 | Gary Hall | Damon Wight | 5 | 0.00 | 12.64 | $0.00 |
| 54 | Tim G Tanisaki | Scott P Stolzoff | 5 | 0.00 | 12.36 | $0.00 |
| 55 | Doug Arlin | John D Laughlin | 5 | 0.00 | 12.33 | $0.00 |
| 56 | Bryan S Ehresman | Brandon Ehresman | 5 | 0.00 | 12.27 | $0.00 |
| 57 | Peter W Jacobson | Hunter B Jacobson | 5 | 0.00 | 12.00 | $0.00 |
| 58 | Nathan T Fraser | William R Trelut Jr | 4 | 4.86 | 11.97 | $0.00 |
| 59 | David Ritchie | Joe Wyman | 5 | 0.00 | 11.81 | $0.00 |
| 60 | Jimmy Johnson | Dante L Ray | 5 | 0.00 | 11.81 | $0.00 |
| 61 | Greg Dornback | Erik Dornback | 5 | 0.00 | 11.62 | $0.00 |
| 62 | Sam McVay | Mark A McVay | 4 | 0.00 | 11.38 | $0.00 |
| 63 | Steve J Bosrock | David S Johnson Jr | 5 | 0.00 | 11.35 | $0.00 |
| 64 | Michael H Dobbins | Shawn Baker | 5 | 0.00 | 11.32 | $0.00 |
| 65 | Joe A Alvarez II | George Perez | 5 | 0.00 | 10.99 | $0.00 |
| 66 | Kent M Simpson | Andrew G Clemons | 5 | 0.00 | 10.80 | $0.00 |
| 67 | Randy Walker | Brad L Kilpatrick | 4 | 0.00 | 10.24 | $0.00 |
| 68 | Mike Guzman | Eric Mayeau | 5 | 0.00 | 9.87 | $0.00 |
| 69 | Brian J Ortiz | Frank Castillo | 5 | 0.00 | 9.78 | $0.00 |
| 70 | Mike A Henry | Brian L Henry | 5 | 0.00 | 9.68 | $0.00 |
| 71 | Tom J Beaty | Paul A Buccellato | 5 | 0.00 | 9.39 | $0.00 |
| 72 | Jonathan M Ashcraft | Mark Keyes | 5 | 0.00 | 9.06 | $0.00 |
| 73 | Kirk R Marshall | Will Wyman | 5 | 0.00 | 9.02 | $0.00 |
| 74 | Brian Stripling | Taylor Stripling | 3 | 0.00 | 8.49 | $0.00 |
| 75 | Marc Dawson | Gabriel E Hardwick | 4 | 0.00 | 7.41 | $0.00 |
| 76 | Vince M Velarde | Otto Vue | 2 | 0.00 | 7.00 | $0.00 |
| 77 | Michael A Moore | Mike Nielsen | 2 | 0.00 | 5.20 | $0.00 |
| 78 | Dave Perez | Byron Atwater | 3 | 0.00 | 5.06 | $0.00 |
| 79 | Don Bays | Darren Urban | 3 | 0.00 | 4.56 | $0.00 |
| 80 | Kenneth R Miller | Michael E Harris | 2 | 0.00 | 4.22 | $0.00 |
| 81 | Derrik Palomo | Joe Arias | 1 | 0.00 | 3.74 | $0.00 |
| 82 | Manny Torres | Santiago Guzman | 2 | 0.00 | 2.43 | $0.00 |
| 83 | Peter Kaprielian | Kevin Ryan | 1 | 0.00 | 1.03 | $0.00 |
| 84 | Armand Perez | Richard A Novotny Jr | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Barry Davis | Ben Rambeaut | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Casey Dunn | Robert L Muraco | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Chris Chase | Martin S Snow | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Dalton A Tyler | Jack Lightsey | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Edward R Sapigao Jr | Roland Sapigao Jr | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Erick Benard Jr | Michael S Lenchanko | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Jason M Vigil | Victor M Vigil | 0 | 0.00 | 0.00 | $0.00 |
| 84 | John R Scott | Roger D Lockhart | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Ken Archer | Stoney Spell | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Kenneth M Sorrick | James Davis | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Kenny R Cramer Jr | Tom Murray | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Khu Yang | Kong Chang | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Kirk Lizama | Dylan Lizama | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Larry Hutton | Bob Mcnabb | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Owen Nolan | Austin L Padgett | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Raul V Barajas | Sean A Robinson | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Scott S Saephan | Andrew K Saephan | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Steve B Hoover | Bryan C Wolfenbarger | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Tue Vue | John Cheng | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Wilbur D Roper Jr | Gil Machado | 0 | 0.00 | 0.00 | $0.00 |
| 84 | William Hogue | Brandon Hogue | 0 | 0.00 | 0.00 | $0.00 |
| 84 | Xiong P Vang | Tou Vang | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
|
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|
|
|