Delta/Wine Region - Lake Berryessa - Mar 17, 2018
|
|
|
Tournament Director
Randy Pringle
5001 Soave Ct.
Salida, CA 95368
(209) 543-6260
|
 |
randy@thefishinginstructor.com
Watch Director's Video
|
|
|
|
Results:
Big Boat
1 | Jerod Adams | Joshua Adams | 5 | 6.73 | 20.50 | $5,295.00 |
2 | Brian S Motheral | Brandon R Motheral | 5 | 4.98 | 19.33 | $2,525.00 |
3 | John Garrett | Tony Vaughn | 5 | 6.15 | 18.41 | $1,730.00 |
4 | Alan Murray | Bob D Gully | 5 | 5.65 | 17.47 | $970.00 |
5 | Mark Casey | Ed Christo | 5 | 3.94 | 17.09 | $645.00 |
6 | Luke R Lipanovich | Joe Mariani | 5 | 0.00 | 16.86 | $525.00 |
7 | Claudio M Silva Jr | Juan C Velazquez | 5 | 4.34 | 16.83 | $430.00 |
8 | Kent M Simpson | Andrew G Clemons | 5 | 6.55 | 16.75 | $740.00 |
9 | Fred Ruiz | Emilio Ruiz | 5 | 5.63 | 16.59 | $325.00 |
10 | Kelly Oward | David A Boettger | 5 | 3.99 | 16.55 | $175.00 |
11 | Terry Devincenzi | Brandon L Devincenzi | 5 | 0.00 | 16.08 | $170.00 |
12 | Daniel B Gunn-Abella | Matthew Gunn-Abella | 5 | 5.51 | 15.78 | $155.00 |
13 | Bob S Santora | Martin P Nicholls | 5 | 4.81 | 15.73 | $145.00 |
14 | Steven M Lovazzano | Jonathan Geyer | 5 | 4.13 | 15.59 | $130.00 |
15 | Anthony Crivelli | Joseph Durling | 5 | 3.61 | 15.58 | $130.00 |
16 | Jerry E Lawler | Addison L Williams | 5 | 3.79 | 15.52 | $130.00 |
17 | Garrett Cook | Eric Holcomb | 5 | 0.00 | 15.42 | $125.00 |
18 | Matt Leverich | Thomas Lutz | 5 | 0.00 | 15.35 | $125.00 |
19 | Wilbur D Roper Jr | John F Kim | 5 | 3.95 | 15.34 | $115.00 |
20 | Beth Holmes | Jesse M Chandler | 5 | 0.00 | 15.33 | $115.00 |
21 | Scott C Townsend | Christian J Burns | 5 | 5.82 | 15.08 | $355.00 |
22 | Dana M Remy Jr | Casey M Remy | 5 | 4.76 | 14.96 | $110.00 |
23 | Scott A Crawford | Seth Bowman | 5 | 4.51 | 14.86 | $110.00 |
24 | Scott C Mackenzie | Jimmy M Kuroki | 5 | 0.00 | 14.84 | $110.00 |
25 | Glenn R Sargent | Shelley L Sargent | 5 | 6.64 | 14.66 | $635.00 |
26 | Tim G Tanisaki | Scott P Stolzoff | 5 | 0.00 | 14.62 | $0.00 |
27 | Stacy J Gee | Bob Flink | 5 | 0.00 | 14.58 | $0.00 |
28 | Bryan S Ehresman | Brandon Ehresman | 5 | 0.00 | 14.46 | $0.00 |
29 | Kevin Wallace | Kirby M Wallace | 5 | 4.05 | 14.34 | $0.00 |
30 | Donniell Butler | Ricky G Brown Jr | 5 | 4.24 | 14.33 | $0.00 |
31 | Brett Nielson | Michael N Hendrix | 5 | 3.84 | 14.30 | $0.00 |
32 | Dan Sweat | Josh Kaneko | 5 | 0.00 | 14.24 | $0.00 |
33 | Dale M Shirley | Dave N Tencati | 5 | 3.64 | 14.19 | $0.00 |
34 | Daryl C Chrzan | Chris Kumai | 5 | 0.00 | 14.15 | $0.00 |
35 | Duke Kanaya | Michael Hitomi | 5 | 4.49 | 13.99 | $0.00 |
36 | John Cunningham | Justin Cunningham | 5 | 0.00 | 13.92 | $0.00 |
37 | Norman D Crittle | Gary J Gottschall | 5 | 0.00 | 13.82 | $0.00 |
38 | Jeff Hardin Sr | Jeff Hardin Jr | 5 | 4.37 | 13.81 | $0.00 |
39 | Mark A Peters | Steven M Alvarado | 5 | 3.32 | 13.60 | $0.00 |
39 | Michael S Lenchanko | Erick Benard Jr | 5 | 2.97 | 13.60 | $0.00 |
41 | Jeff A Kenyon | Tyler J Kenyon | 5 | 0.00 | 13.47 | $0.00 |
42 | Mike A Henry | Brian L Henry | 5 | 0.00 | 13.36 | $0.00 |
43 | Jonathan M Ashcraft | Mark Keyes | 5 | 0.00 | 13.19 | $0.00 |
43 | Steve B Hoover | Bryan C Wolfenbarger | 5 | 4.51 | 13.19 | $0.00 |
45 | Kevin Yost | Greg B Bunting | 5 | 2.94 | 13.14 | $0.00 |
46 | Shawn Dassonville | James Lamberti | 5 | 0.00 | 13.11 | $0.00 |
47 | Dustin D Keen | Troy Deguchi | 5 | 0.00 | 13.09 | $0.00 |
48 | Carson Leber | Andrew Bidou | 5 | 0.00 | 13.06 | $0.00 |
49 | Jim La Rosa | Ed Ortman | 5 | 4.15 | 13.04 | $0.00 |
50 | Merl W Nunes | Jimmy Cheechov | 5 | 3.56 | 12.91 | $0.00 |
51 | Caleb Smith | Jake T Howard | 5 | 4.66 | 12.87 | $0.00 |
52 | Phil Hong | Michael Hong | 5 | 0.00 | 12.84 | $0.00 |
53 | Kip Whiteacre | Todd B Clark | 5 | 5.29 | 12.74 | $0.00 |
54 | Kyle B Santos | Jordan M Simunich | 5 | 0.00 | 12.73 | $0.00 |
55 | Jim Vretzos | Casey Dunn | 5 | 3.66 | 12.72 | $0.00 |
56 | Khu Yang | Thai Vue | 5 | 4.18 | 12.70 | $0.00 |
57 | Xiong P Vang | Tou Vang | 5 | 3.63 | 12.68 | $0.00 |
58 | Britt D Brittain | Jeff Leo | 5 | 0.00 | 12.46 | $0.00 |
59 | Chris A Beck | Conor Brassington | 5 | 0.00 | 12.35 | $0.00 |
60 | Justin K Fearn | Eric L Padgett | 5 | 0.00 | 12.29 | $0.00 |
61 | Robert J Knudsen Jr | Andrea G Heim | 5 | 2.96 | 12.25 | $0.00 |
62 | Bradford A Manion | Scott Gery | 5 | 4.42 | 12.22 | $0.00 |
63 | Jamie Lima | Candace Inman | 5 | 0.00 | 12.17 | $0.00 |
64 | Ronald Vanairsdale | Dan Daniel | 5 | 3.06 | 12.16 | $0.00 |
65 | Scott B Foster | Ryan M Johnson | 5 | 3.26 | 12.05 | $0.00 |
66 | Ronald Rushing | Don Stone | 5 | 3.72 | 11.94 | $0.00 |
67 | Charles D Jackson Sr | Shylend Narayan | 5 | 4.10 | 11.91 | $0.00 |
68 | Garry Wright | Scott D Norton | 5 | 0.00 | 11.89 | $0.00 |
69 | Nick S Gillotte | Tony W Gillotte | 5 | 0.00 | 11.84 | $0.00 |
70 | Brian H Silva | Zane Hemphill | 5 | 0.00 | 11.83 | $0.00 |
71 | Tim Rodgers | Alan D Frese | 5 | 0.00 | 11.80 | $0.00 |
72 | Christopher E Perez | Ryan J Hall | 5 | 0.00 | 11.71 | $0.00 |
73 | Cesar Laguna | | 5 | 0.00 | 11.66 | $0.00 |
74 | Bob T Dettling | Matthew J Dettling | 5 | 0.00 | 11.51 | $0.00 |
75 | Mark Mendenhall | Edward R Sapigao Jr | 5 | 4.07 | 11.49 | $0.00 |
76 | Larry Hutton | Bob Mcnabb | 5 | 0.00 | 11.46 | $0.00 |
77 | Robert Morin | Jose R Canchola | 5 | 0.00 | 11.42 | $0.00 |
78 | David Ritchie | Joe Wyman | 5 | 0.00 | 11.18 | $0.00 |
79 | Donald J Webber | Jim Griffin | 5 | 0.00 | 11.11 | $0.00 |
80 | Jared Clark | Frank J Antonio Jr | 5 | 0.00 | 11.10 | $0.00 |
80 | Kirk R Marshall | Will Wyman | 5 | 0.00 | 11.10 | $0.00 |
82 | Jason Brown | Joshua Whitman | 4 | 3.68 | 11.07 | $0.00 |
83 | Michael H Dobbins | Shawn Baker | 4 | 4.40 | 10.99 | $0.00 |
84 | Steve W Skaggs | Mike E Nelson | 5 | 0.00 | 10.97 | $0.00 |
85 | Jp C Gano | Mark Gano | 5 | 0.00 | 10.96 | $0.00 |
86 | Greg R Vazquez | | 5 | 0.00 | 10.69 | $0.00 |
87 | Cody J Warren | Brianna Soto | 5 | 4.54 | 10.65 | $0.00 |
88 | Kevin K Moore | Lisa A Moore | 5 | 0.00 | 10.51 | $0.00 |
89 | Tom J Beaty | Ryan J Beaty | 5 | 0.00 | 10.30 | $0.00 |
90 | Jason D Jones | Justin Farrington | 5 | 0.00 | 10.23 | $0.00 |
91 | Andrew K Saephan | Scott S Saephan | 4 | 0.00 | 10.22 | $0.00 |
91 | Michael Tremont | Sean Wayman | 5 | 0.00 | 10.22 | $0.00 |
93 | Eric J Stafford | Jon T Stafford | 5 | 3.17 | 10.14 | $0.00 |
94 | Barry Davis | Ben Rambeaut | 5 | 0.00 | 10.05 | $0.00 |
95 | Jason R Minear | Trent L Vannieuwburg | 4 | 0.00 | 9.87 | $0.00 |
96 | Ronald R Pine | Brian De Silva | 5 | 0.00 | 9.82 | $0.00 |
97 | Jesse L Roach | Jesse M Roach | 5 | 0.00 | 9.71 | $0.00 |
98 | Brad L Kilpatrick | Jamode Caldwell | 5 | 0.00 | 9.63 | $0.00 |
99 | Bill Talley | Gilbert Moody | 5 | 0.00 | 9.47 | $0.00 |
100 | Mark Howard | Larry A Lubner Jr | 5 | 0.00 | 9.46 | $0.00 |
101 | Trent C Wilson | Greg D Wilson | 5 | 0.00 | 9.45 | $0.00 |
102 | Austin Barker | James V Vella | 3 | 0.00 | 9.41 | $0.00 |
103 | Bob C Miller | Ben Reyes | 5 | 0.00 | 9.13 | $0.00 |
104 | George Carmichael | Ryan C Wake | 5 | 0.00 | 9.04 | $0.00 |
105 | Chris K Drake | Colby Brenner | 4 | 0.00 | 8.96 | $0.00 |
106 | Jay Fragomeli | Nathan Chandler | 5 | 0.00 | 8.80 | $0.00 |
107 | Doug Bender | Dennis Bender | 4 | 3.92 | 8.66 | $0.00 |
108 | Louis C Ferrante Sr | Don R Hamby | 5 | 0.00 | 8.13 | $0.00 |
109 | Marcus Q Sanders | Cory T Bangs | 5 | 0.00 | 8.00 | $0.00 |
110 | Michael A Moore | Mike Nielsen | 5 | 0.00 | 7.91 | $0.00 |
111 | Sam McVay | Mark A McVay | 3 | 3.22 | 6.46 | $0.00 |
112 | Brian J Ortiz | Frank Castillo | 4 | 0.00 | 6.42 | $0.00 |
113 | Peter Kaprielian | Kevin Ryan | 4 | 0.00 | 6.17 | $0.00 |
114 | Sean P ORiordan | Denis C ORiordan | 4 | 0.00 | 6.06 | $0.00 |
115 | Dale E Minjack | Bryan Evans | 4 | 0.00 | 5.74 | $0.00 |
116 | Rob P Barnett | Erin C Pepper | 3 | 0.00 | 4.87 | $0.00 |
117 | Ken Archer | Billy J Varner | 4 | 0.00 | 4.35 | $0.00 |
118 | David W Maes | Michael M Bobbitt | 0 | 0.00 | 0.00 | $0.00 |
118 | Dragan Klipa | Aleksandar Klipa | 0 | 0.00 | 0.00 | $0.00 |
118 | Eric D Stanley | Whyman N Hightower | 0 | 0.00 | 0.00 | $0.00 |
118 | John D Laughlin | Darius Turner | 0 | 0.00 | 0.00 | $0.00 |
118 | Pedro McDougall | Shyron A McDougall | 0 | 0.00 | 0.00 | $0.00 |
118 | Renee Valdovinos | Spencer T Rolfe | 0 | 0.00 | 0.00 | $0.00 |
118 | Thomas Vue | Thomas Vang | 0 | 0.00 | 0.00 | $0.00 |
118 | Kim Adkins | Brad Strong | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|