|
|
2026 Year to Date Standings Golden Mussels Delta
Big Boat
| 1 | Saso, Mike S. / Vignolo, Larry D. | 80 | 80 | | | | | 160 |
| 2 | Kanemoto, Nicholas Y. / Kanemoto, Thomas T. | 81 | 72 | | | | | 153 |
| 3 | Graham, Kenny W. / Young, Marc | 73 | 79 | | | | | 152 |
| 4 | Fonte, Dan J. / Clark, John W. | 85 | 64 | | | | | 149 |
| 5 | Tilbury, Phil / Sapp, Aaron E. | 77 | 70 | | | | | 147 |
| 5 | Badali, Brayan / Bosrock, Steve J. | 64 | 83 | | | | | 147 |
| 7 | Cloutier, Robert L. / Smith, Johnathan D. | 79 | 67 | | | | | 146 |
| 7 | Rossetti, Lucca / Rossetti, Lorenzo | 61 | 85 | | | | | 146 |
| 9 | Luzuriaga, Edgar, Jr / Luzuriaga, Armando R. | 67 | 78 | | | | | 145 |
| 10 | Hurley, Daniel R. / Hurley, Daniel | 68 | 71 | | | | | 139 |
| 11 | Alaga, Michael J. / Rouhier, Scott A. | 71 | 66 | | | | | 137 |
| 12 | Moore, Kevin K. / Lima, Jamie | 62 | 74 | | | | | 136 |
| 12 | Oward, Kelly / Russell, Jeffrey | 63 | 73 | | | | | 136 |
| 14 | Williams, Travis / Frazier, Adrian | 78 | 57 | | | | | 135 |
| 15 | Jones, Robert B. / Potter, Brent L. | 76 | 56 | | | | | 132 |
| 16 | Li, Eduardo / Persaud, Ravin | 75 | 55 | | | | | 130 |
| 17 | Pulliam, Harvey / Andrews, Jamond A. | 69 | 59 | | | | | 128 |
| 18 | Ostrander, Christian / Jang, Marc | 84 | | | | | | 84 |
| 18 | Casey, Mark / Christo, Ed | | 84 | | | | | 84 |
| 20 | Mah, Ken / Salvucci, Nick | 83 | | | | | | 83 |
| 21 | Wilson, Jim / Lago, Phillip P. | 5 | 77 | | | | | 82 |
| 21 | Walker, Shaun / Cornell, Jason | | 82 | | | | | 82 |
| 21 | Butler, Donniell / Murray, Marcel | 82 | | | | | | 82 |
| 24 | Eslick, Clayton / Eslick, Brian | | 81 | | | | | 81 |
| 25 | Schlander, Hunter / Goodman, Derik | | 76 | | | | | 76 |
| 26 | Heller, John / Tosh, Bub | | 75 | | | | | 75 |
| 26 | Cardoza, Cameron V. / Fountaine, John | 70 | 5 | | | | | 75 |
| 28 | Thompson, Zach / Cloutier, Nick A. | 74 | | | | | | 74 |
| 29 | Williams, Clayton / Tragoutsis, Steven | 72 | | | | | | 72 |
| 30 | Troughton, Gregory J. / Mello, Mark S. | | 69 | | | | | 69 |
| 31 | Price, Joseph R. / Spohn, Tanner T. | | 68 | | | | | 68 |
| 32 | Joudrey, Beau / Perry, Ted | 5 | 62 | | | | | 67 |
| 33 | Coates, Johnny A. / Basso, Chris | 66 | | | | | | 66 |
| 34 | Martin, John P. / Martin, Jackie A. | 65 | | | | | | 65 |
| 34 | Thornhill, Curtis, II / Funston, Rodney | 5 | 60 | | | | | 65 |
| 36 | Doudna, Andy / Kobayashi, Andrew K. | | 63 | | | | | 63 |
| 37 | Brinser, Rodney C., II / Probst, Russell A. | | 61 | | | | | 61 |
| 38 | Gomez, Mark / Acosta, Juan | | 58 | | | | | 58 |
| 39 | Andrade, Hunter / Andrade, Mark | | 54 | | | | | 54 |
| 40 | Polhemus, Paul / Woltkamp, Tim | 5 | 5 | | | | | 10 |
| 40 | Hulbert, Chad / Boykin, Joshua | 5 | 5 | | | | | 10 |
| 42 | Bizzini, Peter A. / Banuelos, Jake T. | 5 | | | | | | 5 |
| 42 | Murphy, Shaun / Pierce, David | | 5 | | | | | 5 |
| 42 | Woodlief, Lonnie / Smith, Ron | 5 | | | | | | 5 |
Small Boat
|
NO TOURNAMENT RESULTS YET
|
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|