|
2023 Year to Date Standings Coastal Region
Congratulations Big Boat Anglers of the year Meeks, Damon / Short, Jay!
Big Boat
1 | Meeks, Damon / Short, Jay | 153 | 147 | 149 | 151 | 154 | 147 | 901 |
2 | Scharton, Steve / Petri, Anthony J. | 154 | 145 | 147 | 145 | 155 | 151 | 897 |
3 | Debusk, Wyatt A. / Cleveland, Kenneth | 147 | 155 | 155 | 150 | 138 | 138 | 883 |
4 | Falcon, Mark B. / Angotti, Matt | 148 | 142 | 152 | 150 | 144 | 143 | 879 |
5 | Domingos, Jason / Monn, Jeremy | 143 | 150 | 139 | 148 | 153 | 145 | 878 |
6 | Lazzerini, Jason V. / Lazzerini, Geno K. | 155 | 153 | 138 | 147 | 143 | 140 | 876 |
7 | Ledesma, Fred / Leitzell, Russell W. | 138 | 148 | 136 | 144 | 139 | 153 | 858 |
8 | Doss, Bobby / Barker, Dustin | 139 | 149 | 150 | | 145 | 150 | 733 |
9 | Conatser, Jon / Botts, Levi | 150 | 143 | 146 | 140 | 137 | | 716 |
10 | Zillig, John C., Jr / Zillig, Erik M. | 142 | 141 | 151 | 135 | 133 | 5 | 707 |
11 | Cardinalli, Michael / Johnson, Chaz E. | 152 | 151 | 134 | 134 | 130 | | 701 |
12 | Wallis, Randy / Hummel, Mike | 5 | 144 | 142 | 130 | 134 | 139 | 694 |
13 | Smith, Danny L. / Duncan, Brian | 145 | | 141 | 153 | 151 | | 590 |
14 | Salazar, Fernando / Rocha, Sal | 147 | 5 | 153 | 155 | | | 460 |
15 | Grove, Graham / Colombo, Brandon | 144 | | 154 | | 148 | | 446 |
16 | Sharpe, Tim / Sharpe, Tj | | | 145 | | 140 | 155 | 440 |
17 | Pierce, Mike J. / Ashford, John | 137 | 5 | 148 | 142 | | | 432 |
17 | Gardiner, Joe M. / Shuben, Ryan | 5 | 139 | | 141 | 147 | | 432 |
17 | Waldrip, Jerry / Neal, Justin | | | 140 | 146 | 146 | | 432 |
20 | Manion, Garett A. / Woolf, Travis A. | | 146 | 137 | 136 | | | 419 |
21 | Snow, Mark / Gibson, Harlin L. | | | 135 | 143 | 135 | 5 | 418 |
22 | Wrona, Jensen / Wrona, John | | 152 | 132 | 129 | | | 413 |
23 | Hall, James / Hall, Rebecca | | | | 132 | 129 | 141 | 402 |
24 | Botts, Rebecca / Botts, Bryan | 151 | 140 | | | | | 291 |
24 | Jasso, Stephen A. / Kuiper, Tyler R. | | | | 139 | 152 | | 291 |
26 | Cranston, Dan / Marin, Julian | | | | | 141 | 146 | 287 |
27 | Koehler, Shawn / Riggs, Bruce W. | | | | 131 | | 148 | 279 |
28 | Normile, Troy M. / Kahler, Brayden D. | | | | | 132 | 142 | 274 |
29 | Clausen, Matt / Woods, Cory | 5 | 5 | 5 | 154 | 5 | 5 | 179 |
30 | Jones, Chris L. / Orbaker, Ron M. | | | | | | 154 | 154 |
30 | Eggleston, Zack / Goldstein, Kyle D. | | 154 | | | | | 154 |
32 | Daniel, Cole M. / Duncan, Will | | | | 152 | | | 152 |
33 | Alaga, Michael J. / Rouhier, Scott A. | 149 | | | | | | 149 |
33 | Goldstein, Kyle D. / Domingos, Cody J. | | | | | 149 | | 149 |
35 | Waldrip, Jerry / Roberson, Jim | | | | | | 144 | 144 |
35 | Delore, Harry / Austin, Brad | | | 144 | | | | 144 |
37 | Tencati, Dave N. / Tencati, Ted E., Sr | | | 143 | | | | 143 |
38 | Xiong, Andrew / Xiong, Peace K. | | | | | 142 | | 142 |
39 | Langston, Todd M. / Hall, Rebecca | 141 | | | | | | 141 |
40 | Hall, James / Hennecke, John H., Jr | 140 | | | | | | 140 |
41 | Fouquet, Branton J. / Fouquet, Drew C. | | | | 139 | | | 139 |
42 | Palmer, Darren / Polm, Dennis | | | | 137 | | | 137 |
43 | Phillips, John / Wallace, Brett | | | | | 136 | | 136 |
44 | Goldstein, Kyle D. / Becker, Conner | | | | 133 | | | 133 |
44 | Huebert, Marlan D. / Penner, Tim J. | | | 133 | | | | 133 |
46 | Andrews, Dennis A. / Jesok, Mike P. | | | | | 131 | | 131 |
47 | Hernandez, Ponciano, III / Hernandez, Edward, Jr | 5 | | | | | | 5 |
47 | Dickison, Brad / Dickison, Bixby | | | | 5 | | | 5 |
47 | McCrossen, Mike / Enns, Greg | 5 | | | | | | 5 |
47 | Barrios, Charlie / Barrios, Dan | 5 | | | | | | 5 |
47 | Nieto, Tom / Mullins, Scott | | | | 5 | | | 5 |
47 | Fernandez, Troy / Cecena, Carlos | | 5 | | | | | 5 |
47 | Goldstein, Kyle D. / Wouters, Tristan | 5 | | | | | | 5 |
Small Boat
NO TOURNAMENT RESULTS YET
|
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|