|
2021 Year to Date Standings Coastal Region
Congratulations Big Boat Anglers of the year Domingos, Jason / Domingos, Cody J.!
Big Boat
1 | Domingos, Jason / Domingos, Cody J. | 141 | 153 | 152 | 151 | 149 | 153 | 899 |
2 | Salazar, Fernando / Rocha, Sal | 152 | 151 | 148 | 148 | 152 | 147 | 898 |
3 | Grove, Graham / Colombo, Brandon | 154 | 155 | 124 | 144 | 154 | 150 | 881 |
4 | Selck, Dustin / Musson, Suzanne | 153 | 138 | 150 | 153 | 143 | 142 | 879 |
5 | Lazzerini, Jason V. / Lazzerini, Geno K. | 131 | 152 | 142 | 154 | 146 | 151 | 876 |
6 | Clausen, Matt / Woods, Cory | 149 | 154 | 153 | 139 | 132 | 146 | 873 |
7 | Morrison, Derek / Parra, Gage | 147 | 124 | 147 | 138 | 145 | 148 | 849 |
8 | Delore, Harry / Austin, Brad | 139 | 139 | 118 | 152 | 148 | 152 | 848 |
9 | Gardner, Robert / Waters, Sheldon | 127 | 133 | 136 | 141 | 153 | 154 | 844 |
10 | Manion, Garett A. / Woolf, Travis A. | 148 | 136 | 134 | 140 | 126 | 155 | 839 |
11 | Wallis, Randy / Hummel, Mike | 124 | 142 | 149 | 146 | 136 | 137 | 834 |
12 | Monn, Jeremy / Dilger, Jacob L. | 143 | 148 | 125 | 132 | 137 | 145 | 830 |
13 | Greene, Matt J. / Rhoden, Chris | 151 | 125 | 127 | 155 | 124 | 132 | 814 |
14 | Snow, Mark / Gibson, Harlin L. | 130 | 141 | 128 | 136 | 130 | 129 | 794 |
15 | McCrossen, Mike / Enns, Greg | 144 | 121 | 123 | 136 | 125 | 134 | 783 |
16 | Zillig, John C., Jr / Zillig, Erik M. | 150 | 143 | 146 | 150 | 140 | 5 | 734 |
17 | Debusk, Wyatt A. / Medeiros, Branson K. | 121 | | 152 | 149 | 150 | 144 | 716 |
18 | Sharpe, Tim / Sharpe, Tj | 137 | 128 | 154 | | 139 | 139 | 697 |
19 | Scharton, Steve / Petri, Anthony J. | 5 | 127 | 137 | 147 | 133 | 131 | 680 |
20 | Pierce, Mike J. / Ashford, John | | 130 | 140 | 137 | 129 | 135 | 671 |
21 | Goldstein, Kyle D. / Goldstein, MJ M. | 120 | 129 | 126 | 134 | 144 | | 653 |
22 | Hansen, Harlin / Hansen, Kyle A. | 129 | 136 | 121 | | 128 | 130 | 644 |
23 | Falcon, Mark B. / Angotti, Matt | | | 145 | 146 | 134 | 140 | 565 |
24 | Botts, Rebecca / Botts, Bryan | 128 | 146 | 139 | | 138 | | 551 |
25 | Waldrip, Jerry / Doss, Bobby | 138 | 149 | 119 | 133 | | | 539 |
26 | Koehler, Shawn / Simons, Benny R. | 132 | 137 | | | 131 | 133 | 533 |
27 | Witt, Robbie R. / Witt, Kody | 145 | 5 | 117 | 131 | 127 | | 525 |
28 | Flynn, John / Flynn, Johnathon | 135 | 144 | | | 155 | | 434 |
29 | Mullins, Scott / Tidwell, Troy | | 150 | | | 135 | 141 | 426 |
30 | Palomo, Derrik / Arias, Joe | 146 | 131 | 138 | | | | 415 |
31 | Ryan, Tom / Tra, Binh | 140 | 122 | 144 | | | | 406 |
32 | Spillers, Jim / McNally, Johnny | 119 | 126 | 122 | | | | 367 |
33 | Meeks, Damon / Short, Jay | 155 | 145 | | | | | 300 |
34 | Racilis, Ron / Dickison, Brad | | | | 143 | | 149 | 292 |
35 | Bronson, Nathanial / Levy, Andy | 142 | 140 | | | | | 282 |
36 | Graham, Norman, III / Graham, Mike | | 134 | 143 | | | | 277 |
37 | Landon, Jesse / Armstrong, Brian | | 5 | 135 | | | 128 | 268 |
38 | Quarles, Aaron / Price-Baker, Isaiah | 134 | 132 | | | | | 266 |
39 | Irvin, Jeffrey D. / Montes, Sergio | 126 | 5 | 132 | | | | 263 |
40 | Koehler, Shawn / Wrona, John | | | 155 | | | | 155 |
41 | Herrera, Sean / Herrera, Brian | | | | | 151 | | 151 |
42 | Horton, Mike / Casida, Aaron D. | | 147 | | | | | 147 |
42 | Hellesen, Scott / Bonjour, Austin | | | | | 147 | | 147 |
44 | Botts, Bryan / Botts, Levi | | | | | | 143 | 143 |
45 | Touey, Patrick / Fernandez, Troy | | | | | 142 | | 142 |
45 | Giancola, Jim / Robinson, Dustin | | | | 142 | | | 142 |
47 | Dickison, Brad / Dickison, Bixby | | | | | 141 | | 141 |
47 | McDonald, Chad G. / McDonald, Michael, III | | | 141 | | | | 141 |
49 | Goldstein, Kyle D. / Domingos, Ryan | | | | | | 138 | 138 |
50 | Smith, Michael A. / Rader, Rosana | | | | | | 137 | 137 |
51 | Enos, Mike D. / Elisarraras, Kacy R. | 136 | | | | | | 136 |
52 | Freeman, Scott W. / Walls, Calvin E. | | 5 | 130 | | | | 135 |
53 | Cole, David P., Jr / Higdon, Rory D. | | | 133 | | | | 133 |
53 | Goodman, Justin / Evers, Laura J. | 133 | | | | | | 133 |
55 | Munoz, David / Munoz, Manuel | | | 131 | | | | 131 |
56 | Greenlaw, Kyle / Kuiper, Tyler R. | | | 129 | | | | 129 |
56 | Leonard, Danielle / Morin, Robert | | | | 129 | | | 129 |
58 | Torres, Manny / Maestre, Marcus J. | | | | | | 127 | 127 |
58 | Samaniego, Brad / Samaniego, Chad | 122 | 5 | | | | | 127 |
60 | Marini, Joe V., III / Marietti, Gary | | 5 | 120 | | | | 125 |
60 | McAbee, Randy M. / Fox, Brady M. | 125 | | | | | | 125 |
62 | Jennings, Dale / Scott, James | | 123 | | | | | 123 |
62 | Langston, Todd M. / Hennecke, John H., Jr | 123 | | | | | | 123 |
64 | Hall, James / Hall, Rebecca | 118 | | | | | | 118 |
65 | Eggleston, Zack / Andrews, Jeff | 117 | | | | | | 117 |
66 | Andrade, Hunter / Andrade, Mark | 116 | | | | | | 116 |
67 | Cobb, Travis / Wilson, Lance | 5 | 5 | | | | | 10 |
Small Boat
NO TOURNAMENT RESULTS YET
|
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|