|
2019 Year to Date Standings Coastal Region
Congratulations Big Boat Anglers of the year Meeks, Damon / Short, Jay!
Big Boat
1 | Meeks, Damon / Short, Jay | 155 | | 154 | 138 | 148 | 153 | 155 | 903 |
2 | Zillig, John C., Jr / Zillig, Erik M. | 153 | | 149 | 152 | 155 | 146 | 145 | 900 |
3 | Lazzerini, Jason V. / Lazzerini, Geno K. | 150 | | 155 | 155 | 147 | 151 | 137 | 895 |
4 | Clausen, Matt / Woods, Cory | 151 | | 150 | 153 | 146 | 135 | 151 | 886 |
5 | Grove, Graham / Colombo, Brandon | 154 | | 146 | 132 | 142 | 155 | 142 | 871 |
6 | Gardner, Robert / Waters, Sheldon | 135 | | 126 | 150 | 154 | 148 | 141 | 854 |
7 | Sharpe, Tim / Sharpe, Tj | 137 | | 152 | 136 | 138 | 154 | 134 | 851 |
8 | Rich, Jay / Rawles, Terry D. | 140 | | 144 | 134 | 140 | 143 | 148 | 849 |
9 | Manion, Garett A. / Woolf, Travis A. | 149 | | 129 | 119 | 130 | 152 | 154 | 833 |
10 | Snow, Mark / Gibson, Harlin L. | 146 | | 123 | 139 | 139 | 129 | 145 | 821 |
11 | Conatser, Danny / Dostal, Dan | 134 | | 145 | 125 | 144 | 130 | 140 | 818 |
12 | Monn, Jeremy / Dilger, Jacob L. | 147 | | 127 | 123 | 134 | 131 | 153 | 815 |
13 | Baldacchino, Joey / Hightower, Jeremy D. | 133 | | 132 | 127 | 150 | 133 | 138 | 813 |
14 | Tracy, Daniel R., Sr / Maynard, Jason | 130 | | 147 | 126 | 122 | 123 | 136 | 784 |
15 | Delore, Harry / Austin, Brad | 5 | | 131 | 154 | 152 | 145 | 152 | 739 |
16 | Debusk, Wyatt A. / Medeiros, Branson K. | | | 125 | 151 | 153 | 134 | 150 | 713 |
17 | Frias, Miguel R. / Welle, William | 152 | | 140 | 125 | 149 | 142 | | 708 |
18 | Morrison, Ron / Morrison, Derek | 5 | | 153 | 130 | 133 | 138 | 143 | 702 |
19 | Cardinalli, Michael / Johnson, Chaz E. | 5 | | 135 | 131 | 138 | 149 | 139 | 697 |
20 | Pierce, Mike J. / Morales, Sean | 139 | | 139 | 137 | 127 | 141 | 5 | 688 |
21 | James, Sam / Rouse, Jerry | 148 | | 134 | 133 | 126 | 144 | | 685 |
22 | Barrios, Charlie / Barrios, Dan | 5 | | 141 | 149 | 143 | 147 | 5 | 590 |
23 | Duncan, Brian / Hedricks, Meade | 144 | | 143 | 140 | 132 | | | 559 |
24 | Phillips, John / Carroll, Anthony | 5 | | 136 | 118 | 141 | 140 | | 540 |
25 | An, Hyon / Mohnike, Jon | 131 | | 5 | 121 | 5 | 128 | 146 | 536 |
26 | Wallis, Randy / Hummel, Mike | 5 | | 137 | 122 | 125 | | 135 | 524 |
27 | Wilson, Shawn / Gomes, Mark | | | | 143 | 135 | 150 | | 428 |
28 | Ryan, Tom / Tra, Binh | | | | 147 | 145 | 126 | 5 | 423 |
29 | Johns, Justin / Gutierrez, Ray | 138 | | 138 | 142 | | | | 418 |
30 | Scribner, Mark C. / Hollister, Lori C. | 146 | | | 120 | | 132 | | 398 |
31 | Scharton, Steve / Williamson, Trent | | | 130 | 128 | 136 | | | 394 |
32 | Hall, James / Hall, Rebecca | 5 | | | 117 | 121 | 125 | | 368 |
33 | Woodbridge, Andrea / Woodbridge, David R. | | | | 115 | 120 | 122 | | 357 |
34 | Knotts, Danny / Moore, Skeeter | | | 5 | 145 | 5 | | 149 | 304 |
35 | McCrossen, Mike / Enns, Greg | | | | 148 | | 138 | | 286 |
36 | Botts, Rebecca / Botts, Bryan | 143 | | | | | 140 | | 283 |
37 | Selck, Dustin / Musson, Suzanne | 129 | | 151 | | | | | 280 |
38 | Langston, Todd M. / Langston, Margaret | 141 | | | 130 | | | | 271 |
39 | Koehler, Shawn / Simons, Benny R. | | | 5 | 141 | | 124 | | 270 |
40 | Ferguson, Darin / Flynn, John | 5 | | 128 | 135 | | | | 268 |
41 | Bays, Don / Urban, Darren | | | | | 124 | 136 | | 260 |
42 | Johnson, Tom B. / Johnson, Hannah M. | 132 | | | 116 | | | | 248 |
43 | Samaniego, Brad / Samaniego, Chad | 5 | | 124 | 114 | | | | 243 |
44 | Voight, Jerrod M. / Larussa, Steven, Jr | | | | | 151 | | | 151 |
45 | Hodges, Jeff A., Jr / Greenlaw, Kyle | | | 148 | | | | | 148 |
46 | Karafelas, Lance / Rouse, Jerry | | | | | | | 147 | 147 |
47 | Mullins, Scott / Tidwell, Troy | | | | 146 | | | | 146 |
48 | Twomey, Bill / Twomey, Pat | | | | 144 | | | | 144 |
49 | Keeney, James B. / Ryan, Tom | 142 | | | | | | | 142 |
49 | Salazar, Fernando / Engle, Bradly | | | 142 | | | | | 142 |
51 | Manfrina, Peter / Hawk, Chris | 136 | | | | | | | 136 |
52 | Maddux, Mike / Maddux, Tanner | | | 133 | | | | | 133 |
53 | Witt, Robbie R. / Witt, Kody | | | | | 5 | 127 | | 132 |
54 | Johnson, Nate T. / Gularte, Nicholas J. | | | | | 131 | | | 131 |
55 | Palomo, Derrik / Arias, Joe | | | | | 129 | | | 129 |
56 | Langston, Todd M. / Langston, Brooke | | | | | 128 | | | 128 |
57 | Trusso, Brian A. / Manfro, Tony | | | | | | 121 | 5 | 126 |
58 | Ludwig, Matthew P. / Schmidt, Jacob | | | | | 123 | | | 123 |
59 | Duncan, Will / Duncan, Robert L. | 5 | | | | | | | 5 |
59 | Lewis, Jeremy J. / Donk, Jeremy | | | 5 | | | | | 5 |
59 | Trippeda, Dan / Baltes, Dave | | | | | | | 5 | 5 |
59 | Hernandez, Genaro / Hernandez, Rob | | | 5 | | | | | 5 |
Small Boat
NO TOURNAMENT RESULTS YET
|
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|