|
2012 Year to Date Standings Coastal Region
Congratulations Big Boat Anglers of the year Ballew, Jason / Allerton, Ken!
Big Boat
1 | Ballew, Jason / Allerton, Ken | 137 | 153 | 148 | 153 | 154 | 155 | 900 |
2 | Johnson, Lee / Johnson, Jerrad | 151 | 155 | 149 | 155 | 137 | 144 | 891 |
3 | Duncan, Robert L. / Poulsen, Clark | 153 | 154 | 155 | 135 | 144 | 146 | 887 |
4 | Selbach, Mark D. / Nagel, Ron A. | 155 | 151 | 137 | 144 | 152 | 147 | 886 |
5 | Davidson, Eddie / Messina, Matt | 130 | 152 | 142 | 146 | 153 | 152 | 875 |
6 | Rowlett, Rudy G. / Gates, Paul | 150 | 147 | 138 | 132 | 151 | 146 | 864 |
7 | Kennemer, Brian / Huff, Ray | 146 | 149 | 147 | 137 | 149 | 134 | 862 |
8 | Spillers, Jim / McNally, Johnny | 134 | 145 | 154 | 145 | 143 | 138 | 859 |
9 | Garner, Tom / Vaughan, Kevin | 133 | 146 | 131 | 150 | 141 | 148 | 849 |
10 | Spillers, Ryan / Armstrong, Darrin | 149 | 134 | 132 | 138 | 135 | 149 | 837 |
10 | Tracy, Daniel R., Sr / Tracy, Daniel R., Jr | 141 | 140 | 128 | 136 | 138 | 154 | 837 |
12 | Pierce, Mike J. / Pierce, Scott | 135 | 133 | 145 | 140 | 148 | 135 | 836 |
13 | Conatser, Danny / Dostal, Dan | 131 | 141 | 139 | 131 | 140 | 142 | 824 |
14 | Everett, Brad / McLaughlin, Jim | | 148 | 152 | 151 | 145 | 143 | 739 |
15 | Flynn, John / Lamberton, Scott | 143 | | 133 | 152 | 155 | 151 | 734 |
16 | Franklin, Neal / King, Kyle J. | 144 | 143 | 141 | 143 | 146 | | 717 |
17 | Beckett, John M. / Cook, Bill | | 144 | 140 | 149 | 142 | 140 | 715 |
18 | McLey, Jason / McCutcheon, Ty | 154 | 139 | 135 | | | 139 | 567 |
19 | Zillig, Martin R. / Zillig, Erik M. | 132 | | | 142 | 139 | 151 | 564 |
20 | Long, Rick L. / O'Neill, Rocky E. | | 138 | 129 | 134 | 136 | | 537 |
21 | Merlo, Steve / Merlo, Candy | | 151 | 150 | 141 | | | 442 |
22 | Pollorena, Mark F., III / Fernandes, Steve J., Jr | 147 | | 143 | | 150 | | 440 |
23 | Polm, Dennis / Polm, Dennis, II | | 137 | 144 | 148 | | | 429 |
24 | Reed, David E. / Nishikubo, Timothy W. | 138 | 136 | | 147 | | | 421 |
24 | Albiar, Albert / Myeres, Jim | 145 | | | 139 | | 137 | 421 |
26 | Clark, Matthew S. / Beasley, Johnny A., Jr | 152 | | | | | 142 | 294 |
27 | McCrossen, Mike / Enns, Greg | | | | 154 | | 136 | 290 |
28 | Gates, Clay / Mullikin, Matt | | 142 | 146 | | | | 288 |
29 | Snow, Mark / Gibson, Harlin L. | | | 136 | 133 | | | 269 |
30 | Serda, Loren A. / Albiar, Albert | | 132 | 134 | | | | 266 |
31 | Munoz, David / Munoz, Manuel | | | | | | 153 | 153 |
31 | Alanis, Joe / Guillen, Raul | | | 153 | | | | 153 |
33 | Langley, Casey M. / Goodman, Justin | | | 151 | | | | 151 |
34 | Beckett, John M. / Brimage, Julie J. | 148 | | | | | | 148 |
35 | Bereda, Steve / Slusher, Jim | | | | | 147 | | 147 |
36 | Holman, Donald G. / Steedman, Jimmy J. | 140 | | | | | | 140 |
37 | Shaw, John / Ashford, John | 139 | | | | | | 139 |
38 | Yarbrough, Eric M. / Dominici, Jared M. | 136 | | | | | | 136 |
39 | Dominici, Jared M. / Diaz, Matthew | | 135 | | | | | 135 |
39 | Bryant, Mark A. / Portillo, Juan | | 5 | 130 | | | | 135 |
41 | Diaz, Matthew / Hellesen, Scott | | | | | 134 | | 134 |
42 | Upton, Brad / Goslin, Lyle | | 131 | | | | | 131 |
43 | Kirkland, Ryan / Fetzer, Billy | | | 5 | | | | 5 |
Small Boat
1 | Gutierrez, Jaime / Rawson, Jamie | 155 | | 155 | 155 | 154 | 154 | 773 |
2 | Garza, Mike D. / Lyons, Colt | | 5 | 153 | 154 | 153 | 153 | 618 |
3 | Bean, Damian / Hein, Stuart | | | | | 155 | | 155 |
3 | McAdams, Jeff / Koontz, Grant | | | | | | 155 | 155 |
5 | Davidson, Eddie / Messina, Matt | | | 154 | | | | 154 |
5 | Brown, Ryan T. / Brazelton, Trevor D. | 154 | | | | | | 154 |
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|