|
2018 Year to Date Standings Central Region
Congratulations Big Boat Anglers of the year Horn, Jeffrey R. / Sarginson, Dave TIED WITH Belmont, Adam / Magill, Stephen!
Big Boat
1 | Horn, Jeffrey R. / Sarginson, Dave | 137 | 145 | 155 | 141 | 126 | 150 | 854 |
1 | Belmont, Adam / Magill, Stephen | 143 | 137 | 153 | 152 | 142 | 127 | 854 |
3 | Welch, Jimmy, Jr / Welch, Charles | 153 | 151 | 146 | 134 | 151 | 117 | 852 |
4 | Van Guilder, Mike / Steelman, Justin | 114 | 143 | 150 | 136 | 150 | 147 | 840 |
5 | Newton, Mike / Nincioni, Steve | 144 | 149 | 136 | 153 | 128 | 106 | 816 |
6 | Hale, Rich A. / Soriano, Shane | 129 | 155 | 140 | 140 | 134 | 116 | 814 |
7 | Whited, Randy S. / Gaston, Michael D. | 151 | 148 | 129 | 144 | 140 | 101 | 813 |
8 | Herman, Brian / Nagy, Jeremy | 118 | 134 | 131 | 135 | 129 | 91 | 738 |
9 | Lucas, Mark / Alves, Bill, Jr | 112 | 125 | 141 | 142 | 124 | 92 | 736 |
10 | Rodriguez, Robert J. / Alanis, Joe | 133 | 144 | 152 | 147 | 136 | | 712 |
11 | Fishburn, Tom / Fishburn, Mark | 103 | 124 | 123 | 133 | 123 | 89 | 695 |
12 | Martinez, Mike / Orange, Brian | 108 | 142 | 147 | 154 | 133 | 5 | 689 |
13 | Yang, Ying / Yang, Jonathan | | 135 | 137 | 151 | 137 | 114 | 674 |
14 | Yang, Ge / Vue, Wa Meng | 110 | 131 | | 145 | 152 | 126 | 664 |
15 | Thomas, Troy / Sullivan, Shad E. | 107 | 121 | 124 | | 146 | 135 | 633 |
16 | Huebert, Marlan D. / Penner, Tim J. | 111 | 126 | 130 | | 121 | 102 | 590 |
17 | Sanchez, Jason / Sanchez, Joshua | 129 | 147 | 134 | 149 | | 5 | 564 |
18 | Trapp, Russ / Zanotto, Marc | | 131 | 151 | | 143 | | 425 |
19 | Warnock, Kolby / Warnock, Kenny | | | | 138 | 153 | 130 | 421 |
20 | Scribner, Mark C. / Hollister, Lori C. | 135 | 127 | 127 | | | | 389 |
21 | Hobbs, Jeff / McGraw, Keith | 109 | | 139 | | | 104 | 352 |
22 | Ingram, Rich / Ingram, Ron | 152 | | 149 | | | | 301 |
23 | Byker, Dan / Harvey, Wilton | | | 148 | | 149 | | 297 |
24 | Manning, Conor R. / Fernandez, Lupe P., Jr | | | | 146 | 148 | | 294 |
25 | Davidson, Kevin / Cox, Bryan | 147 | 5 | 135 | | | 5 | 292 |
26 | Lockhart, Roger D. / Scott, John R. | 146 | | | 143 | | | 289 |
27 | Myers, John / Longton, Don | 149 | 139 | | | | | 288 |
28 | Lee, Hayden / Lee, Dennis | 142 | | 138 | | | | 280 |
29 | Martinez, Moises C. / Nava, Angel | | | 128 | | | 149 | 277 |
30 | Goodman, Bill K. / Goodman, Mike P. | | 150 | | | 125 | | 275 |
31 | Cardoza, Cameron V. / Riehl, Robert | | | 154 | | | 118 | 272 |
32 | Cramer, Kenny R., Jr / Cramer, Kody G. | | | 125 | | | 141 | 266 |
33 | Miller, Lee / Miller, Jim | 139 | 123 | | | | | 262 |
34 | Parsons, Scott / Naruo, Doug | 119 | 141 | | | | | 260 |
35 | Andrews, June / Andrews, Mark | | | 126 | | 127 | | 253 |
36 | Ward, Chris / Short, Jeff | 113 | | | 139 | | | 252 |
37 | Simpson, John L. / Hysell, Reynold H. | | | 142 | | | 109 | 251 |
38 | Hendrix, Don / Cummings, Roger | | 136 | | | | 107 | 243 |
39 | Cole, David / Selk, Ron | 127 | | | | | 112 | 239 |
40 | Gray, Robert M. / Oneal, David A. | 115 | | | | 122 | | 237 |
41 | Rodriguez, Pete A. / Martins, Manuel | 155 | | | | | | 155 |
41 | Wells, Reece / Herbold, Bobby | | | | 155 | | | 155 |
41 | Cook, Jared / Schmidt, Zacharie | | | | | 155 | | 155 |
41 | Hutton, Larry / Mcnabb, Bob | | | | | | 155 | 155 |
45 | Taylor, Scott / Sexton, Daniel | | | | | 154 | | 154 |
45 | Romuar, Dave / Romuar, Michael S. | | | | | | 154 | 154 |
45 | Grant, David / Gaither, Robie | 154 | | | | | | 154 |
45 | Nunes, Kevin / Ostrander, Christian | | 154 | | | | | 154 |
49 | Waldroop, Dylan / Mead, Kevin | | | | | | 153 | 153 |
49 | Taylor, Scott / Eddings, Jeff D. | | 153 | | | | | 153 |
51 | Simpson, Kent M. / Huff, Kris K. | | | | | | 152 | 152 |
51 | Lum, Brandon M. / Vangyi, Shadowns | | 152 | | | | | 152 |
53 | Tanisaki, Tim G. / Stolzoff, Scott P. | | | | | | 151 | 151 |
54 | Mart, Dusty W. / Dehaven, Martin D. | | | | 150 | | | 150 |
54 | Zieska, Brent / Eddings, Jeff D. | 150 | | | | | | 150 |
56 | Wallis, Randy / Hummel, Mike | | | | 148 | | | 148 |
56 | Frey, Jeff D. / Frey, Tyler D. | 148 | | | | | | 148 |
56 | Mchaley, Carrie / Mchaley, Dale | | | | | | 148 | 148 |
59 | Jackson, Matt / Zulik, Jon | | | | | 147 | | 147 |
60 | Rodriguez, Pete A. / Araiza, Carlos | | 146 | | | | | 146 |
60 | Fernandez, John, Jr / Alvarez, Joe A., II | | | | | | 146 | 146 |
60 | Callahan, Mike / Freudenthal, Mike D. | | | 146 | | | | 146 |
63 | Polhemus, Paul / Wottkamp, Tim | | | | | | 145 | 145 |
64 | Williams, Travis / Schulze, Rj | | | | | | 144 | 144 |
64 | Martin, Bill / Dennis, I. L. | | | | | 144 | | 144 |
64 | Ono, Frank / Zinda, Edward A., Jr | | | 144 | | | | 144 |
67 | Cogburn, Brian / Crain, Justin | | | 143 | | | | 143 |
67 | Poteras, David / Laguna, Cesar | | | | | | 143 | 143 |
69 | Sweeney, Jimmy / McDevitt, Sean W. | | | | | | 142 | 142 |
70 | Fields, Cory / Fields, Darrell | | | | | 141 | | 141 |
70 | Perkins, Jared / Perkins, Bob | 141 | | | | | | 141 |
72 | Gomes, Josh / Waltman, David | 140 | | | | | | 140 |
72 | Mendes, Frank / Dulleck, Nick | | | | | | 140 | 140 |
74 | Carmichael, George / Wake, Ryan C. | | | | | | 139 | 139 |
74 | Cree, Rod / Silveira, Matt R. | | | | | 139 | | 139 |
76 | Gomez, Tom / Wainwright, Dennis | 138 | | | | | | 138 |
76 | Pine, Ronald R. / De Silva, Brian | | | | | | 138 | 138 |
76 | Amstutz, Jeff / Amstutz, Sara | | 138 | | | | | 138 |
76 | Rocha, Jordan / Rocha, Todd K. | | | | | 138 | | 138 |
80 | Flowers, Terry / Bern, Scott | | | | | | 137 | 137 |
81 | Khacho, David / Nault, Lucien | 136 | | | | | | 136 |
81 | Gunn-Abella, Matthew / Gunn-Abella, Daniel B. | | | | | | 136 | 136 |
83 | Welle, William / Langston, Todd M. | | | | | 135 | | 135 |
83 | Tacker, Dustin / McCord, Mark | | | | | | 135 | 135 |
85 | Johnson, Mike D. / Martinez, Javier | 134 | | | | | | 134 |
85 | Overturf, Randy, Jr / Overturf, Randy | | 129 | | | 5 | | 134 |
87 | Nowaya, Jack / Calton, Thad | | 133 | | | | | 133 |
87 | Howard, Mark / Lubner, Larry A., Jr | | | | | | 133 | 133 |
87 | Skibinski, Ron E. / Todd, Allen | | | 133 | | | | 133 |
90 | Santora, Bob S. / Nicholls, Martin P. | | | | | | 132 | 132 |
90 | Giancola, Jim / Robinson, Dustin | 132 | | | | | | 132 |
90 | Velazquez, Ivan / Nuno, Oscar | | | | | 132 | | 132 |
90 | Weeks, Brian J. / Freudenthal, Kyle D. | | | 132 | | | | 132 |
94 | Sepulveda, Joya / Sepulveda, Steve | | | | | 131 | | 131 |
94 | Mariani, Mark / Mariani, Jack E. | | | | | | 131 | 131 |
94 | Hein, Tony M. / Albrecht, Jeromy | 131 | | | | | | 131 |
97 | Peters, Darryl / Peters, Chris | 130 | | | | | | 130 |
98 | McDougall, Pedro / Banks, Terrence | | | | | | 129 | 129 |
99 | Weiglein, Mark / Harman, Michael W., Jr | | 128 | | | | | 128 |
99 | Ortiz, Brian J. / Castillo, Frank | | | | | | 128 | 128 |
101 | Moore, Kevin K. / Lima, Jamie | 126 | | | | | | 126 |
102 | Pitts, Ron / Pitts, Jeremy | 125 | | | | | | 125 |
102 | Murar, Adrian / Coleman, Michael | | | | | | 125 | 125 |
104 | Fraser, Larry / Fraser, Nicholas H. | | | | | | 124 | 124 |
104 | Goff, Kohlman K. / Frauenheim, Rob | 124 | | | | | | 124 |
106 | Barajas, Raul V. / Flores, Ricky | 123 | | | | | | 123 |
106 | German, Ryan M. / Reublin, Josh | | | | | | 123 | 123 |
108 | Bays, Don / Urban, Darren | 122 | | | | | | 122 |
108 | Danel, David C. / Danel, Charles A. | 122 | | | | | | 122 |
108 | Parks, Michael / Parks, Tim D. | | | | | | 122 | 122 |
111 | Peters, Mark A. / Alvarado, Steven M. | | | | | | 121 | 121 |
112 | Henry, Mike A. / Henry, Brian L. | | | | | | 120 | 120 |
112 | Carmichael, George / Presson, Thomas | 120 | | | | | | 120 |
114 | Fuller, Anthony W. / Whitesitt, Jonathan | | | | | | 119 | 119 |
115 | Harris, Bruce / Sepulveda, Steve | 117 | | | | | | 117 |
116 | Coker, Gary / Riportella, Danny | 116 | | | | | | 116 |
117 | Ashcraft, Jonathan M. / Keyes, Mark | | | | | | 115 | 115 |
118 | Lipanovich, Luke R. / Mariani, Joe | | | | | | 111 | 111 |
119 | Meeks, Greg / Meeks, Tim | | | | | | 110 | 110 |
120 | Topie, Robert / Oliver, Jasson L. | | | | | | 108 | 108 |
121 | Harpain, Wyatt W. / Harpain, Gregory T. | 106 | | | | | | 106 |
122 | Gomez, Mark / Gomez, Ruben | | | | | | 105 | 105 |
123 | Dias, Christopher S. / Preis, Zack | 104 | | | | | | 104 |
124 | Walker, Randy / Rouse, Jerry | | | | | | 103 | 103 |
125 | Lee, Hayden / Menzes, Mitchell | | | | | | 100 | 100 |
126 | Keen, Dustin D. / Mendoza, Rich | | | | | | 99 | 99 |
127 | Bell, John / Bell, Logan | | | | | | 98 | 98 |
128 | Ferrante, Louis C., Sr / Hamby, Don R. | | | | | | 97 | 97 |
129 | Quintana, Alisha / Mchaley, Jason | | | | | | 96 | 96 |
130 | Doggett, Troy, III / Baker, Brody | | | | | | 95 | 95 |
131 | Green, Tracey / Green, Ben F. | | | | | | 94 | 94 |
132 | Dettling, Bob T. / Dettling, Matthew J. | | | | | | 93 | 93 |
133 | Webber, Donald J. / Griffin, Jim | | | | | | 90 | 90 |
134 | Langley, Kerry C. / Langley, Anne | | | | | | 5 | 5 |
134 | Clark, Jared / Skaggs, Steve W. | | | | | | 5 | 5 |
134 | Scott, Ryan / Scott, Aaron | | | | | | 5 | 5 |
134 | Holcomb, Eric / Cook, Garrett | | | | | | 5 | 5 |
134 | Oneal, David A. / Morris, Sam | | 5 | | | | | 5 |
134 | Castillo, Braulio / Castillo, Javier | | 5 | | | | | 5 |
134 | Grissom, Jason / Lara, Tito Raymond | 5 | | | | | | 5 |
134 | Hidahl, Brian / Payne, Paul | | 5 | | | | | 5 |
134 | Brown, Leonel / Paynes, Christian | | | | | | 5 | 5 |
134 | Yang, Khu / Chang, Kong | | | | | | 5 | 5 |
134 | Smith, Bret / Smith, Caleb | | | | | | 5 | 5 |
134 | Cook, Ryan / Brooks, Ben | | | 5 | | | | 5 |
Small Boat
NO TOURNAMENT RESULTS YET
|
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|