|
2013 Year to Date Standings Central Region
Congratulations Big Boat Anglers of the year Hendrix, Don / Cummings, Roger!
Big Boat
1 | Hendrix, Don / Cummings, Roger | 151 | 131 | 141 | 153 | 146 | 154 | 876 |
2 | Simpson, David / Blaswich, Bobby | 144 | 143 | 140 | 149 | 154 | 141 | 871 |
3 | Ramirez, Mario / Orange, Brian | 150 | 129 | 147 | 155 | 134 | 151 | 866 |
4 | Miller, Lee / Miller, James | 149 | 130 | 145 | 154 | 137 | 140 | 855 |
5 | Soriano, Michael P. / Soriano, Shane | 146 | 134 | 130 | 151 | 150 | 139 | 850 |
6 | Belmont, Adam / Magill, Stephen | 130 | 148 | 150 | 125 | 138 | 155 | 846 |
7 | Gallardo, John / Ploharz, Mike | 141 | 113 | 148 | 135 | 153 | 136 | 826 |
8 | Coker, Gary / Bradford, Russell D. | 142 | 121 | 139 | 130 | 140 | 146 | 818 |
9 | Rowles, Bill, Jr / Short, Jeff | 136 | 119 | 137 | 144 | 147 | 134 | 817 |
10 | Lane, Steven E. / Melella, Vincent P. | 140 | 114 | 128 | 145 | 133 | 131 | 791 |
11 | Harbison, Nathan / Warnock, Kenny | 134 | 147 | 146 | 146 | 151 | | 724 |
12 | Lienau, Chris A. / Lienau, Leann | 145 | | 142 | 134 | 152 | 150 | 723 |
13 | Pair, Mike / Gray, Trevor | 153 | 145 | 134 | 147 | 132 | | 711 |
14 | Gosselaar, Christopher / Brendel, Jered | 143 | 126 | 136 | 142 | | 153 | 700 |
15 | Woods, Cliffton / Torres, Tim | 155 | 110 | | 128 | 148 | 149 | 690 |
16 | Heintz, Danny R. / Nilmeier, Ray A. | 131 | 108 | 127 | 5 | 136 | 152 | 659 |
17 | Graham, Jeff / Wallace, Ricky | 138 | 111 | 132 | 139 | 131 | 5 | 656 |
17 | Romero, Dave / Romero, Dave, Jr | 135 | 107 | 133 | 5 | 143 | 133 | 656 |
19 | Burns, Scott / Burns, Rod | 148 | | 149 | | 155 | 148 | 600 |
20 | Schneider, Allen S. / Robertson, Bruce W., Jr | 132 | 149 | 151 | 138 | | | 570 |
21 | Goodman, Bill K. / Goodman, Mike P. | | | 155 | 131 | 144 | | 430 |
22 | Gray, Jeremy G. / Nishimoto, Dave | 139 | 151 | 5 | 121 | | 5 | 421 |
23 | Heintz, Brad / Prater, Todd | 147 | 122 | 144 | | | | 413 |
24 | Littlejohn, Rick / Littlejohn, Jim | | 115 | | | 139 | 145 | 399 |
25 | Brendel, Jordon / Gosselaar, Drew | 133 | 112 | 138 | | | | 383 |
26 | Varney, Don / Skinner, Scott | | 104 | 131 | 120 | | | 355 |
27 | Corbett, Jay / Nguyen, Tai T. | | 152 | | 150 | | | 302 |
28 | Swarts, Steve / Horton, John | 152 | 144 | | | | | 296 |
29 | Myers, Jonathan / Mix, Moses | | | 154 | | | 137 | 291 |
30 | Misenhimer, Justin A. / Misenhimer, Jeffrey B. | | | | | 145 | 143 | 288 |
31 | Shepherd, Kenny / Brooks, Ben | | 155 | | 132 | | | 287 |
32 | Owen, Kevin / Hagy, Richard | | | 153 | 126 | | | 279 |
33 | Martinez, Mike / Goudy, Duane C. | | 139 | | 136 | | | 275 |
34 | Armbrister, Ed / McDonald, Kevin | | 137 | | | 135 | | 272 |
34 | Scott, Dan / Robertson, Bruce W., Jr | | | | | 142 | 130 | 272 |
36 | Espino, George / Salms, Alex | | 136 | 135 | | | | 271 |
37 | Scott, Dan / Fletcher, Eric | 137 | 123 | | | | | 260 |
38 | Verna, Joey A., Jr / Markarian, Harry | | 116 | 143 | | | | 259 |
38 | Degough, Jace / Degough, Collin | 154 | 105 | | | | | 259 |
40 | Ingram, Rich / Gaither, Robie | | 154 | | | | | 154 |
41 | Silva, Claudio M., Jr / Velazquez, Juan C. | | 153 | | | | | 153 |
42 | Keenom, Ty / Keenom, Ray | | | | 152 | | | 152 |
42 | Hobbs, Jeff / McGraw, Keith | | | 152 | | | | 152 |
44 | Bern, Scott / Norman, Craig | | 150 | | | | | 150 |
45 | Alanis, Joe / Hernandez, Ricardo, Sr | | | | | 149 | | 149 |
46 | Frazier, Matt / Sawyer, Sam | | | | 148 | | | 148 |
47 | Beck, Nick D. / Graham, Jay W. | | 146 | | | | | 146 |
48 | Azevedo, Zac / Azevedo, Albert | | 140 | | 5 | | | 145 |
49 | Stephens, Richard / Campbell, Trevlen | | | | | | 144 | 144 |
50 | Andersen, Eric / Bebilone, Lloyd | | | | 143 | | | 143 |
51 | Huff, Ray / Gilkison, Christopher L. | | | | | | 142 | 142 |
51 | Iwamoto, Todd / Gee, Steve | | 142 | | | | | 142 |
53 | Able, Bruce / Callahan, Mike | | 141 | | | | | 141 |
53 | Murphy, Dennis J., Jr / Wiley, Kurt A. | | | | 141 | | | 141 |
55 | Odom, Terry / Silvey, Brandon | | | | 140 | | | 140 |
56 | French, Adam C. / Wiggins, Robert | | 138 | | | | | 138 |
56 | Lockhart, Roger D. / Scott, John R. | | | | | | 138 | 138 |
58 | Goncalves, Mike / Mansor, Robert | | | | 137 | | | 137 |
59 | Odom, Terry / Greer, Trent | | 135 | | | | | 135 |
59 | Foreman, Mike / McMurray, Kenny | | | | | | 135 | 135 |
61 | Hamontree, Mike / Collins, Bronson | | 133 | | | | | 133 |
61 | Boyd, Bill / Rollins, Rob | | | | 133 | | | 133 |
63 | Parsons, Scott / Naruo, Doug | | 132 | | | | | 132 |
63 | Kelton, Jeremy / Munsey, Clark | | | | | | 132 | 132 |
65 | Rosch, Donna / Rosch, William | | | 129 | | | | 129 |
65 | Barton, Justin / Higginbotham, Jason | 129 | | | | | | 129 |
65 | Fishburn, Tom / Fishburn, Mark | | | | 129 | | | 129 |
68 | Taylor, Scott / Eddings, Jeff D. | | 128 | | | | | 128 |
69 | Decosta, Joey A. / Pauly, Shawn | | 127 | | | | | 127 |
69 | Donnelly, John / Dehart, Billy | | | | 127 | | | 127 |
71 | Richards, Tom W. / Carranza, Ignacio | | | 126 | | | | 126 |
72 | Dangler, Shane M. / Alfonso, Catalino | | 125 | | | | | 125 |
73 | Hein, Tony M. / Vella, Daniel H. | | | | 124 | | | 124 |
73 | Dekleva, Kyle / Sexton, Daniel | | 124 | | | | | 124 |
75 | Amstutz, Jeff / Amstutz, Sara | | 118 | | 5 | | | 123 |
76 | Cardoza, Cameron V. / Holmes, Dave | | | | 122 | | | 122 |
77 | Edwards, Carey / Edwards, Jeremy | | 120 | | | | | 120 |
78 | Hale, Rich A. / Ostrander, Christian | | 117 | | | | | 117 |
79 | Richards, Tom W. / Walker, John | | 109 | | | | | 109 |
80 | Lemings, Kyle R. / Frangos, Cody | | 106 | | | | | 106 |
81 | Nelson, Robert / Otterness, Jim | | | | 5 | | | 5 |
81 | Souza, Anthony / Sawyer, Zak | | | | 5 | | | 5 |
81 | Johnson, Gerry / Homen, David | | | | 5 | | | 5 |
81 | Burke, Scott / Maddex, Garrett | | | | 5 | | | 5 |
81 | Prudhel, Joshua P. / Martinez, Luis A. | 5 | | | | | | 5 |
Small Boat
1 | Banks, Ryan D. / Chaves, Kenneth | | 155 | 5 | 155 | 155 | 5 | 475 |
2 | Frangos, Cody / Johnson, Tc | | | | 154 | | | 154 |
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|