Mother Lode Region - Don Pedro - May 14, 2016
|
|
|
Tournament Director
Scott Lops
2947 W Buena Vista Ave
Visalia, CA 93291
(559) 378-2807
|
|
scottlops@gmail.com
Watch Director's Video
|
|
|
|
Results:
Big Boat
1 | Michael P Soriano | Shane Soriano | 5 | 9.54 | 28.36 | $3,100.00 |
2 | Mike Martinez | Brian Orange | 5 | 9.10 | 15.71 | $1,865.00 |
3 | Rich Ingram | Robie Gaither | 5 | 6.57 | 15.35 | $1,040.00 |
4 | Brian Rabith | Shelby Medeiros | 5 | 3.28 | 14.54 | $635.00 |
5 | Russ Pierson | Brian Cogburn | 5 | 7.49 | 14.24 | $705.00 |
6 | Andy Stilley | Kevin Nunes | 5 | 3.54 | 13.67 | $285.00 |
7 | Jeremy Watney | Bruce Able | 5 | 3.68 | 13.12 | $200.00 |
8 | Michael J Beevers | Rob Kocher | 5 | 3.81 | 12.81 | $190.00 |
9 | Kevin Davidson | Bryan Cox | 5 | 5.19 | 12.46 | $170.00 |
10 | Nevada Bretz | Joey A Verna Jr | 5 | 2.86 | 11.39 | $155.00 |
11 | Don Bays | Brandon Silva | 5 | 3.06 | 10.69 | $145.00 |
12 | Jeff Tonnesen | Pat M Vaughn | 5 | 0.00 | 10.13 | $135.00 |
13 | Lee Ochoa | Jose A Felipe | 5 | 2.40 | 10.11 | $125.00 |
14 | Adam C French | Tony M Hein | 5 | 2.60 | 10.10 | $0.00 |
15 | Marlan D Huebert | Bruce W Robertson Jr | 5 | 2.43 | 9.97 | $0.00 |
16 | Bill K Goodman | Mike P Goodman | 5 | 2.50 | 9.90 | $0.00 |
17 | Scott Burke | Mark Weiglein | 5 | 0.00 | 9.57 | $0.00 |
18 | Jerry Waldrip | Richard Neal | 5 | 2.22 | 9.52 | $0.00 |
19 | Jeff Hobbs | Keith McGraw | 5 | 3.04 | 9.25 | $0.00 |
20 | Alan L Clement | Bryan Strombom | 5 | 0.00 | 9.18 | $0.00 |
21 | Mike Van Guilder | Justin Steelman | 5 | 0.00 | 9.06 | $0.00 |
22 | Troy Doggett III | Brody Baker | 5 | 2.99 | 9.01 | $0.00 |
23 | Bruce Harris | Steve Sepulveda | 5 | 0.00 | 8.99 | $0.00 |
24 | Dennis J Murphy Jr | Amanda Snyder | 5 | 3.31 | 8.93 | $0.00 |
25 | Jason Sanchez | Joshua Sanchez | 5 | 2.49 | 8.90 | $0.00 |
26 | Dan Byker | Bill Martin | 5 | 2.73 | 8.88 | $0.00 |
27 | Butch Bray | Jeff S Whited | 4 | 0.00 | 8.68 | $0.00 |
28 | Rod Cree | Matt R Silveira | 5 | 0.00 | 8.47 | $0.00 |
29 | Jesse Hoover | John R Phillips | 5 | 0.00 | 8.21 | $0.00 |
30 | John Myers | Don Longton | 5 | 1.89 | 8.09 | $0.00 |
31 | Chris Peters | Lisa Peters | 5 | 0.00 | 7.94 | $0.00 |
32 | James B Oliver | Bruce Theriot | 5 | 0.00 | 7.80 | $0.00 |
33 | Russ Trapp | Cody Trapp | 5 | 0.00 | 7.72 | $0.00 |
34 | Dan Scott | Rick Littlejohn | 5 | 0.00 | 7.55 | $0.00 |
35 | Tyler D Frey | Jeff D Frey | 5 | 0.00 | 7.52 | $0.00 |
36 | Gregory Olson | Kevin Townsend | 5 | 0.00 | 7.51 | $0.00 |
37 | David Bigger | Shane Kelley | 5 | 2.11 | 7.40 | $0.00 |
38 | Greg S Cox | Mike Jackson | 5 | 0.00 | 7.24 | $0.00 |
39 | Frank Hartle | Corey Lewis | 4 | 0.00 | 7.17 | $0.00 |
40 | Walt Austin | Ron Barksdale | 5 | 1.74 | 7.06 | $0.00 |
40 | Bryant T Kendall | Michael D Chamberlain | 5 | 0.00 | 7.06 | $0.00 |
42 | John L Simpson | Reynold H Hysell | 5 | 0.00 | 6.94 | $0.00 |
43 | Brian Payne | Jeremiah Payne | 5 | 0.00 | 6.90 | $0.00 |
44 | Rodney Regert | Johnathan White | 5 | 1.67 | 6.57 | $0.00 |
45 | Garrett Wells | Dale Wells | 5 | 0.00 | 6.45 | $0.00 |
46 | Richard Stephens | Troy Duke | 4 | 0.00 | 6.44 | $0.00 |
47 | Cameron V Cardoza | Trevlen Campbell | 5 | 0.00 | 6.18 | $0.00 |
48 | Grant Koontz | Alan Koontz | 3 | 4.04 | 6.09 | $0.00 |
49 | Daniel S Barnes | Wesley G Barnes | 4 | 2.37 | 5.81 | $0.00 |
50 | Ray Keenom | Ty Keenom | 5 | 0.00 | 5.73 | $0.00 |
51 | Scott Parsons | Doug Naruo | 5 | 0.00 | 5.72 | $0.00 |
52 | Kevin Mcgraw | Charles Richardson | 5 | 0.00 | 5.38 | $0.00 |
53 | Derek Allred | Travis Bartlebaugh | 3 | 0.00 | 5.28 | $0.00 |
54 | Albert Oliver | Mike Williams | 5 | 0.00 | 4.95 | $0.00 |
55 | Travis A Gonsalves | Paul Baptista | 3 | 0.00 | 4.12 | $0.00 |
56 | Bryan L Kane | Heath C Lane | 3 | 0.00 | 3.30 | $0.00 |
57 | Troy Thomas | Mark Lucas | 3 | 0.00 | 3.23 | $0.00 |
57 | Leonard C Pugh | David Hernandez | 3 | 0.00 | 3.23 | $0.00 |
59 | Adam M Castrillo | John A Loduca | 2 | 0.00 | 2.72 | $0.00 |
60 | Jason Grissom | Anthony Tamachien | 1 | 2.14 | 2.14 | $0.00 |
61 | Rich A Hale | Josh Madeiros | 0 | 0.00 | 0.00 | $0.00 |
61 | Jerry G Autry | Matthew D Cox | 0 | 0.00 | 0.00 | $0.00 |
61 | Ralph Encizo | Ashley Encizo | 0 | 0.00 | 0.00 | $0.00 |
61 | Raul V Barajas | Cody W Robinson | 0 | 0.00 | 0.00 | $0.00 |
61 | Robert Mansor | Dennis Wainwright | 0 | 0.00 | 0.00 | $0.00 |
61 | Dale C Day | Dale Day | 0 | 0.00 | 0.00 | $0.00 |
61 | Jim Miller | Katy Miller | 0 | 0.00 | 0.00 | $0.00 |
61 | Jeff Graham | Jason A Hogan | 0 | 0.00 | 0.00 | $0.00 |
61 | Tom Gomez | Caleb P Siegel | 0 | 0.00 | 0.00 | $0.00 |
61 | Rick Perez | Bob M Sotelo | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
RESULTS COMING VERY SOON, CHECK BACK OFTEN!
|
|
|
|