Delta/Wine Region - Delta - Apr 16, 2016
|
|
|
Tournament Director
Randy Pringle
5001 Soave Ct.
Salida, CA 95368
(209) 543-6260
|
|
randy@thefishinginstructor.com
Watch Director's Video
|
|
|
|
Results:
Big Boat
1 | Jim La Rosa | Ed Ortman | 5 | 7.62 | 23.18 | $4,435.00 |
2 | Sean P ORiordan | Denis C ORiordan | 5 | 6.35 | 22.61 | $970.00 |
3 | Troy Fleming | Kasey A Rhyme | 5 | 0.00 | 21.67 | $1,965.00 |
4 | Rob Maes | David W Maes | 5 | 5.51 | 20.79 | $465.00 |
5 | Robert L Cloutier | Nick A Cloutier | 5 | 6.78 | 20.75 | $1,110.00 |
6 | Jesse Groves | Christopher J McLain | 5 | 6.27 | 19.63 | $657.50 |
6 | Kevin Ward | Roger A Tarin | 5 | 0.00 | 19.63 | $657.50 |
8 | Eric Holcomb | Garrett Cook | 5 | 6.08 | 19.50 | $400.00 |
9 | Jared Clark | Steve W Skaggs | 5 | 7.11 | 19.35 | $350.00 |
10 | Robert O Kirschner | Charlie B Hazelip | 5 | 7.64 | 17.78 | $620.00 |
11 | Gary Smith | Ronald Rushing | 5 | 6.16 | 17.35 | $165.00 |
12 | John Garrett | Tony Vaughn | 5 | 5.83 | 16.88 | $150.00 |
13 | Christopher R Lapoint | Marcus R Werner | 5 | 7.86 | 16.75 | $675.00 |
14 | Peter Kaprielian | Kevin Ryan | 4 | 9.32 | 16.70 | $1,110.00 |
15 | Eric C Wharton | James Kesser | 5 | 0.00 | 16.53 | $125.00 |
16 | Mark Andrews | Jimmy Welch Jr | 5 | 0.00 | 16.25 | $125.00 |
16 | Larry Hutton | Bob Mcnabb | 5 | 0.00 | 16.25 | $125.00 |
18 | Kyle D Stinnett | Ed D Stinnett | 5 | 7.61 | 16.08 | $120.00 |
19 | Garry Wright | William J Whittenburg | 5 | 0.00 | 16.06 | $120.00 |
20 | Jeff Leo | Britt D Brittain | 5 | 0.00 | 15.89 | $120.00 |
21 | John W Clark | Anthony Malasavanh | 5 | 0.00 | 15.85 | $120.00 |
22 | Jeremy Wright | Troy Wright | 5 | 0.00 | 15.76 | $115.00 |
23 | Caleb Smith | Jake T Howard | 5 | 6.90 | 15.56 | $115.00 |
24 | Michael B Ryland | Michael Sidebottom | 5 | 6.41 | 15.55 | $0.00 |
25 | Richard Stephens | Troy Duke | 5 | 5.16 | 15.47 | $0.00 |
26 | Brian Orange | Mike Martinez | 5 | 6.08 | 15.38 | $0.00 |
27 | Thomas Vue | Thomas Vang | 5 | 0.00 | 15.35 | $0.00 |
28 | Rick Camarillo | Mike Malinao | 5 | 5.24 | 15.19 | $0.00 |
29 | Brandon M Lum | Marcus Guishi | 5 | 0.00 | 14.91 | $0.00 |
30 | Joe A Alvarez II | George Perez | 5 | 0.00 | 14.70 | $0.00 |
31 | Edison E Hicks | David Wong | 5 | 0.00 | 14.70 | $0.00 |
32 | Bill Talley | Zach Richard | 5 | 7.67 | 14.68 | $365.00 |
33 | Kevin K Moore | Jamie Lima | 5 | 0.00 | 14.67 | $0.00 |
34 | Justin A Misenhimer | Jason M Misenhimer | 4 | 6.59 | 14.60 | $0.00 |
35 | Mike A Henry | Brian L Henry | 5 | 0.00 | 14.59 | $0.00 |
36 | George J Aza | Kevin M Myers | 5 | 6.27 | 14.25 | $0.00 |
37 | Tao M Her | Tim Meeks | 5 | 0.00 | 14.13 | $0.00 |
38 | Randy Walker | Erik B Hornbaker | 5 | 7.10 | 14.02 | $0.00 |
39 | Steven Morton | Ryan O'Shea | 5 | 0.00 | 13.98 | $0.00 |
40 | Brian S Motheral | Brandon R Motheral | 5 | 5.57 | 13.75 | $0.00 |
41 | Tony J Orman | | 5 | 0.00 | 13.71 | $0.00 |
42 | Daniel Sanabria | Chris Alarid | 5 | 3.79 | 13.69 | $0.00 |
43 | Ronald R Pine | Brian De Silva | 5 | 0.00 | 13.57 | $0.00 |
44 | Michael Birch | Lori Edmonds | 5 | 0.00 | 13.55 | $0.00 |
45 | Robert J Knudsen Jr | Andrea G Heim | 5 | 0.00 | 13.50 | $0.00 |
46 | Sean Kimble | Charles Immekis | 5 | 5.75 | 12.96 | $0.00 |
47 | Renza G Badilla | Greg Sallee | 4 | 6.60 | 12.92 | $0.00 |
48 | John Fernandez Jr | Jon Hagan | 5 | 0.00 | 12.85 | $0.00 |
49 | Troy Thomas | Mark Lucas | 5 | 3.79 | 12.70 | $0.00 |
50 | Gregory Olson | Kevin Townsend | 5 | 0.00 | 12.59 | $0.00 |
51 | Joseph R Price | Jeff A Price | 5 | 0.00 | 12.56 | $0.00 |
52 | Michael A Moore | Mike Nielsen | 5 | 0.00 | 12.53 | $0.00 |
53 | John Rossi | John Schromm | 5 | 0.00 | 12.39 | $0.00 |
54 | Christian E Hambrecht | Jaydee Watson | 5 | 5.37 | 12.30 | $0.00 |
55 | Eric J Stafford | Jon T Stafford | 5 | 0.00 | 12.20 | $0.00 |
56 | Greg R Vazquez | Samuel R Wright IV | 5 | 0.00 | 12.16 | $0.00 |
57 | Mike Hamontree | Bronson Collins | 5 | 0.00 | 11.91 | $0.00 |
58 | Kris Sisto | Timothy R Rhyme | 5 | 0.00 | 11.90 | $0.00 |
59 | Steven M Lovazzano | Daniel A Segale | 5 | 0.00 | 11.56 | $0.00 |
60 | Scott C Townsend | Jacob T Hoch | 5 | 0.00 | 11.42 | $0.00 |
61 | Barry Davis | Gary D Charles | 5 | 0.00 | 11.16 | $0.00 |
62 | Rob Davies | Jay Burns | 5 | 0.00 | 11.01 | $0.00 |
63 | Thaxter Arterberry | Reggie Vaughn | 5 | 0.00 | 10.97 | $0.00 |
64 | Brent Zieska | Jeff D Eddings | 5 | 0.00 | 10.82 | $0.00 |
65 | Shane Kelley | | 5 | 4.41 | 10.65 | $0.00 |
66 | Dustin D Keen | Troy Deguchi | 5 | 0.00 | 10.18 | $0.00 |
67 | Rick Perez | Bob M Sotelo | 5 | 0.00 | 9.84 | $0.00 |
68 | Sean M Dryden | Dane Christensen | 4 | 0.00 | 9.80 | $0.00 |
69 | Marcus Q Sanders | Cory T Bangs | 5 | 0.00 | 9.62 | $0.00 |
70 | Michael J Chen | Bon M Gotuaco | 5 | 0.00 | 9.55 | $0.00 |
71 | Paul A Freeman | Bill P Driscoll | 5 | 0.00 | 9.49 | $0.00 |
72 | Grant Koontz | Alan Koontz | 5 | 6.90 | 9.43 | $0.00 |
73 | Sean Wayman | Michael Tremont | 4 | 0.00 | 9.02 | $0.00 |
74 | Ron R Howe Jr | Bob C Miller | 4 | 0.00 | 8.96 | $0.00 |
75 | Jason Alger | Jonas Alger | 5 | 0.00 | 8.77 | $0.00 |
76 | Mike D Freudenthal | Kyle D Freudenthal | 5 | 0.00 | 8.60 | $0.00 |
77 | Bryce Momono | Koji B Momono | 5 | 0.00 | 8.58 | $0.00 |
78 | Donald J Webber | Steven M Rasmussen | 5 | 0.00 | 8.40 | $0.00 |
79 | Connor Anderson | Jonathon Villapania | 4 | 0.00 | 8.14 | $0.00 |
80 | Mark Gomez | Ruben Gomez | 5 | 0.00 | 7.24 | $0.00 |
81 | Matt Leverich | Travis Tate | 2 | 0.00 | 7.19 | $0.00 |
82 | Khu Yang | Lee Yang | 5 | 0.00 | 7.14 | $0.00 |
83 | Jason D Jones | Jared Biddle | 4 | 0.00 | 6.92 | $0.00 |
84 | Adam Lenford | Mike F Vogl | 5 | 0.00 | 6.70 | $0.00 |
85 | Scott A Dipman | Herb Peoples | 4 | 0.00 | 6.23 | $0.00 |
86 | Brandon R Delapo | Jason L Mikels | 3 | 0.00 | 5.89 | $0.00 |
87 | Seth Bowman | Eric D Christiansen | 3 | 0.00 | 5.73 | $0.00 |
88 | I. L. Dennis | | 2 | 0.00 | 4.71 | $0.00 |
89 | Loren Jenkins | Sheldon Bisbee | 1 | 4.47 | 4.47 | $0.00 |
90 | Trent C Wilson | Greg D Wilson | 2 | 0.00 | 3.03 | $0.00 |
91 | Joseph Durling | Anthony Crivelli | 1 | 0.00 | 2.71 | $0.00 |
92 | Chris K Drake | Colby Brenner | 2 | 0.00 | 2.54 | $0.00 |
93 | Wilbur D Roper Jr | Richard J Fergerson | 1 | 0.00 | 2.48 | $0.00 |
94 | Jordan D Haley | Brian R Root | 1 | 0.00 | 2.33 | $0.00 |
95 | Ken Archer | Stoney Spell | 0 | 0.00 | 0.00 | $0.00 |
95 | Glen J Boehl | Scott D Norton | 0 | 0.00 | 0.00 | $0.00 |
95 | Michael S Braverman | Chris J Fellows | 0 | 0.00 | 0.00 | $0.00 |
95 | Cameron V Cardoza | Trevlen Campbell | 0 | 0.00 | 0.00 | $0.00 |
95 | Scott C Caven | Eric Leet II | 0 | 0.00 | 0.00 | $0.00 |
95 | Steve Her | Cheng Her | 0 | 0.00 | 0.00 | $0.00 |
95 | Steve B Hoover | Dennis A Hoover | 0 | 0.00 | 0.00 | $0.00 |
95 | Bradford A Manion | Scott Gery | 0 | 0.00 | 0.00 | $0.00 |
95 | David B Mayo | Brett C Shepherd | 0 | 0.00 | 0.00 | $0.00 |
95 | Andres Mendivil | Kyle Sackman | 0 | 0.00 | 0.00 | $0.00 |
95 | Robert L Muraco | Ron Muraco | 0 | 0.00 | 0.00 | $0.00 |
95 | Tim Rodgers | Alan D Frese | 0 | 0.00 | 0.00 | $0.00 |
95 | Jason M Vigil | Victor M Vigil | 0 | 0.00 | 0.00 | $0.00 |
95 | James K Wardell | Spiro Stamos | 0 | 0.00 | 0.00 | $0.00 |
95 | Andrew J Vierra | Miguel Ortiz | 0 | 0.00 | 0.00 | $0.00 |
95 | Matt Schut | Justin M Heard | 0 | 0.00 | 0.00 | $0.00 |
95 | Seville Bravo | Araceli Bravo | 0 | 0.00 | 0.00 | $0.00 |
95 | Jeff Hobbs | Keith McGraw | 0 | 0.00 | 0.00 | $0.00 |
95 | Rob Hernandez | Chris Draskovich | 0 | 0.00 | 0.00 | $0.00 |
95 | Brian J Ortiz | Frank Castillo | 0 | 0.00 | 0.00 | $0.00 |
95 | Guy M Pene | Eric Pene | 0 | 0.00 | 0.00 | $0.00 |
95 | Steve Perez | Dave Perez | 0 | 0.00 | 0.00 | $0.00 |
95 | Steven A Hawkinson | Chris Aiello | 0 | 0.00 | 0.00 | $0.00 |
95 | David N Fletcher | Isaac Gray | 0 | 0.00 | 0.00 | $0.00 |
95 | Kenny R Cramer Jr | Kody G Cramer | 0 | 0.00 | 0.00 | $0.00 |
Small Boat
1 | David Valencia | Kevin Nelson | 3 | 0.00 | 7.08 | $0.00 |
2 | Ken Her | Peng Her | 4 | 0.00 | 5.98 | $0.00 |
3 | Chuck Wood | Aaron Wood | 4 | 0.00 | 2.03 | $0.00 |
4 | Hadyn Evans | Frank H Jocksch Jr | 1 | 0.00 | 1.50 | $0.00 |
|
|
|