|
2020 Year to Date Standings Coastal Region
Big Boat
1 | Lazzerini, Jason V. / Lazzerini, Geno K. | 152 | 136 | 153 | | | 155 | 149 | 745 |
1 | Wallis, Randy / Hummel, Mike | 153 | 154 | 151 | | | 135 | 152 | 745 |
3 | Sharpe, Tim / Sharpe, Tj | 146 | 155 | 147 | | | 148 | 141 | 737 |
4 | Debusk, Wyatt A. / Medeiros, Branson K. | 141 | 151 | 144 | | | 147 | 146 | 729 |
5 | Delore, Harry / Austin, Brad | 135 | 148 | 155 | | | 152 | 135 | 725 |
6 | Morrison, Ron / Morrison, Derek | 136 | 153 | 148 | | | 134 | 144 | 715 |
7 | Zillig, John C., Jr / Zillig, Erik M. | 144 | 139 | 133 | | | 139 | 154 | 709 |
8 | Meeks, Damon / Short, Jay | 140 | 137 | 149 | | | 144 | 137 | 707 |
8 | Gardner, Robert / Waters, Sheldon | 148 | 147 | 135 | | | 137 | 140 | 707 |
10 | Hansen, Harlin / Hansen, Kyle A. | 139 | 128 | 142 | | | 153 | 125 | 687 |
11 | Monn, Jeremy / Dilger, Jacob L. | 128 | 143 | 128 | | | 138 | 133 | 670 |
12 | Marini, Joe V., III / Hill, Clinton | 119 | 131 | 150 | | | 129 | 138 | 667 |
13 | Domingos, Jason / Domingos, Cody J. | 122 | 129 | 137 | | | 143 | 134 | 665 |
14 | Manion, Garett A. / Woolf, Travis A. | 151 | 146 | 134 | | | | 155 | 586 |
15 | Raymond, Ron / Rader, Heather | 154 | 149 | 138 | | | 136 | | 577 |
16 | Ryan, Tom / Tra, Binh | 118 | 142 | 5 | | | 131 | 150 | 546 |
17 | Baldacchino, Joey / Hightower, Jeremy D. | | 127 | 132 | | | 145 | 139 | 543 |
18 | Witt, Robbie R. / Witt, Kody | 123 | 134 | 5 | | | 150 | 129 | 541 |
19 | Koehler, Shawn / Simons, Benny R. | 121 | 145 | 124 | | | | 127 | 517 |
20 | Selck, Dustin / Musson, Suzanne | 149 | 150 | 154 | | | | | 453 |
21 | Grove, Graham / Colombo, Brandon | | 152 | 145 | | | 5 | 147 | 449 |
22 | Clausen, Matt / Woods, Cory | 148 | 135 | 146 | | | | | 429 |
23 | Flynn, John / Flynn, Johnathon | 134 | | 143 | | | 141 | | 418 |
24 | Botts, Rebecca / Botts, Bryan | 138 | 140 | 129 | | | | | 407 |
25 | Cardinalli, Michael / Johnson, Chaz E. | 150 | 124 | 130 | | | | | 404 |
25 | Scribner, Mark C. / Hollister, Lori C. | 124 | 144 | 136 | | | | | 404 |
27 | Rawles, Terry D. / Rawles, Terry L., Sr | 145 | 126 | 125 | | | | | 396 |
28 | Landon, Jesse / Armstrong, Brian | 5 | 5 | 122 | | | 128 | 126 | 386 |
29 | Hall, James / Hall, Rebecca | 5 | 122 | | | | 127 | 130 | 384 |
30 | Pierce, Mike J. / Morales, Sean | 125 | 121 | 123 | | | | | 369 |
31 | Hellesen, Scott / Bonjour, Austin | | | | | | 146 | 142 | 288 |
32 | Langston, Todd M. / Hennecke, John H., Jr | 131 | | | | | | 148 | 279 |
33 | Snow, Mark / Gibson, Harlin L. | 129 | 141 | 5 | | | | | 275 |
34 | Enos, Mike D. / Elisarraras, Kacy R. | 142 | | 127 | | | | | 269 |
35 | Knotts, Danny / Moore, Skeeter | | 132 | 131 | | | | | 263 |
36 | McCrossen, Mike / Enns, Greg | | | | | | 130 | 128 | 258 |
37 | Johnson, Tom B. / Pennisi, Lenny M., Jr | 117 | 130 | | | | | | 247 |
38 | Mullins, Scott / Tidwell, Troy | | | | | | 154 | | 154 |
39 | Williams, Tray / Williams, Jerry | | | | | | | 153 | 153 |
40 | Phillips, John / Messina, Matt | | | | | | | 151 | 151 |
40 | Irvin, Jeffrey D. / Montes, Sergio | | | | | | 151 | | 151 |
42 | Rodriguez, Robert J. / Alanis, Joe | | | | | | 149 | | 149 |
43 | Coy, David / Coy, Gage | | | | | | | 145 | 145 |
44 | Goldstein, Kyle D. / Goldstein, MJ M. | | | | | | | 143 | 143 |
44 | Twomey, Bill / Twomey, Pat | 143 | | | | | | | 143 |
46 | Morin, Robert / Elias, Frankie A. | | | | | | 142 | | 142 |
47 | Welle, William / Langston, Todd M. | | | | | | 141 | | 141 |
47 | Maddux, Mike / Maddux, Tanner | | | 141 | | | | | 141 |
49 | Zepeda, Larry / Zepeda, Jacob | | | 140 | | | | | 140 |
50 | Hedricks, Meade / Hedricks Jr, Meade | | | 139 | | | | | 139 |
51 | Morita, Sam K. / Abrahamian, Aren | 137 | | | | | | | 137 |
52 | Gaston, Michael D. / Mchaley, Dale | | | | | | | 136 | 136 |
53 | Dostal, Dan / Tidwell, Troy | | 133 | | | | | | 133 |
53 | Cranston, Dan / Lops, Scott | | | | | | 133 | | 133 |
55 | Haas, Roger / Wilber, Randy L. | 132 | | | | | | | 132 |
55 | Pochop, Chris E. / Alaga, Robert J. | | | | | | | 132 | 132 |
55 | Koehler, Shawn / Riggs, Bruce W. | | | | | | 132 | | 132 |
58 | Quarles, Aaron / Price-Baker, Isaiah | | | | | | | 131 | 131 |
59 | Gutierrez, Mike / Smart, Aron | 130 | | | | | | | 130 |
60 | Carlotta, Kenny / Sanchez, Anthony | 128 | | | | | | | 128 |
61 | Samaniego, Brad / Gutierrez, Frank | | | 126 | | | | | 126 |
61 | Jennings, Dale / Scott, James | | | | | | 126 | | 126 |
63 | Johnson, Nate T. / Avila, Nick | | | | | | 125 | | 125 |
63 | Samaniego, Brad / Samaniego, Chad | | 125 | | | | | | 125 |
65 | Price, Will / Hill, Jeff | | 123 | | | | | | 123 |
66 | Smith, Michael A. / Rader, Rosana | 120 | | | | | | | 120 |
67 | Samaniego, Chad / Samaniego, Richard | | | 5 | | | | | 5 |
67 | Cobb, Travis / Wilson, Lance | | | | | | | 5 | 5 |
67 | Nieto, Tom / Scharton, Steve | | | | | | | 5 | 5 |
Small Boat
NO TOURNAMENT RESULTS YET
|
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|