|
2012 Year to Date Standings Central Region
Congratulations Big Boat Anglers of the year Alanis, Joe / White, Rick!
Big Boat
1 | Alanis, Joe / White, Rick | 147 | 154 | 153 | 149 | 153 | 151 | 907 |
2 | Lockhart, Roger D. / Scott, John R. | 155 | 153 | 146 | 134 | 148 | 146 | 882 |
3 | Dewey, Eric / Case, Casy | 144 | 141 | 140 | 155 | 144 | 152 | 876 |
4 | Bingham, Dennis / Higginbotham, Jason | 151 | 128 | 136 | 152 | 155 | 149 | 871 |
5 | Smith, Scott C. / Red, Ron L. | 136 | 149 | 144 | 141 | 139 | 155 | 864 |
6 | Paminto, Greg / Aceves, Rudy | 152 | 148 | 141 | 140 | 136 | 143 | 860 |
7 | Short, Jeff / Barton, Justin | 128 | 151 | 155 | 139 | 138 | 142 | 853 |
8 | Matthews, Michael / Ennen, Debra L. | 143 | 135 | 152 | 119 | 145 | 145 | 839 |
9 | Smith, Jimmy / Contreras, Carlos, Jr | 130 | 146 | 139 | 136 | 137 | 150 | 838 |
10 | Gong, Craig / Rivera, Eric | 141 | 138 | 134 | 120 | 150 | 138 | 821 |
11 | Bowman, Michael / Issac, Mike | 138 | 136 | 132 | 138 | 141 | 131 | 816 |
12 | Lane, Steven E. / Melella, Vincent P. | 129 | 127 | 131 | 123 | 149 | 136 | 795 |
13 | Belmont, Adam / Magill, Stephen | | 137 | 151 | 144 | 154 | 154 | 740 |
14 | Swarts, Steve / Horton, John | 140 | 152 | 150 | 147 | 146 | | 735 |
15 | Martinez, Mike / Goudy, Duane C. | 146 | 142 | | 150 | 147 | 147 | 732 |
16 | Lienau, Chris A. / Lienau, Leann | | 134 | 148 | 148 | 142 | 144 | 716 |
17 | Heintz, Danny R. / Nilmeier, Ray A. | 134 | 126 | 137 | | 140 | 141 | 678 |
18 | Cruz, Juan C. / Cruz, Joseph R. | 5 | 125 | 130 | 130 | 134 | 135 | 659 |
19 | Ramirez, Mario / Orange, Brian | 145 | | 154 | 145 | 151 | | 595 |
20 | Hendrix, Don / Cummings, Roger | | | 129 | 151 | 152 | 153 | 585 |
21 | Miller, Lee / Miller, James | | 155 | 148 | 143 | | 134 | 580 |
22 | Heintz, Brad / Ghidelli, Jim | 150 | 131 | 145 | 132 | | | 558 |
23 | Owen, Kevin / Hagy, Richard | 133 | 140 | 142 | 133 | | | 548 |
24 | Beck, Nick D. / Guzman, Joe | 154 | 150 | 138 | | | | 442 |
25 | Henry, Jim P. / Hale, Rich A. | 153 | 132 | | 142 | | | 427 |
26 | Kerber, Dan / Kerber, Stephanie | | | 143 | 137 | 143 | | 423 |
27 | Varney, Don / Skinner, Scott | | 144 | | 122 | | 133 | 399 |
28 | Ramos, Jon J. / Gallardo, John | | | | | 135 | 148 | 283 |
29 | Hernandez, Ricardo, Sr / Hernandez, Ricardo, Jr | | | 149 | 128 | | | 277 |
30 | Ramos, Jon J. / Trudo, Joe | 5 | 131 | 135 | | | | 271 |
31 | Romero, Dave / Piche, Saul | 135 | | 133 | | | | 268 |
32 | Horn, Jeffrey R. / Sarginson, Dave | | | | 135 | | 132 | 267 |
33 | Shasky, Adam / Bays, Don | 127 | | | 126 | | | 253 |
34 | Shaw, John / Ashford, John | 126 | | | 125 | | | 251 |
35 | Dekleva, Kyle / Sexton, Daniel | | | | 154 | | | 154 |
36 | Parsons, Scott / Nielsen, Steve | 149 | | | | | | 149 |
37 | Adams, Isaac / Bowers, Phillip | 148 | | | | | | 148 |
38 | Patton, Tracy / Larsen, Ed | | 147 | | | | | 147 |
39 | Bertolotti, Brian / Oliver, Jenenda | | | | 146 | | | 146 |
40 | Burke, Scott / Maddex, Garrett | | 145 | | | | | 145 |
41 | Pester, Steve / Weaver, Ron | | 143 | | | | | 143 |
42 | Gallardo, John / Moor, Adam | 142 | | | | | | 142 |
43 | Souza, Eric / Regert, Rodney | | | | | | 140 | 140 |
44 | Shepherd, Kenny / Brooks, Ben | | 139 | | | | | 139 |
44 | Armbrister, Ed / Bailey, Eddie | | | | | | 139 | 139 |
44 | Flores, John G. / Marshall, Daniel J. | 139 | | | | | | 139 |
47 | Misenhimer, Justin A. / Misenhimer, Jeffrey B. | | | | | | 137 | 137 |
48 | Aldrete, Christopher / Andrade, Jerry | 131 | 5 | | | | | 136 |
49 | Verna, Joey A., Jr / Markarian, Harry | | 133 | | | | | 133 |
50 | Red, Ronnie L., Jr / Red, Ronnie T. | 132 | | | | | | 132 |
51 | Papike, Dennis E. / Sasaki, Brian | | | | 131 | | | 131 |
52 | Sanders, Allan / Sanders, Evan | | | | 130 | | | 130 |
53 | Iwamoto, Todd / Gee, Steve | | 129 | | | | | 129 |
54 | O'Brien, Joe / Brannan, Jake | | | | 127 | | | 127 |
55 | Donnelly, John / Dehart, Billy | | | | 121 | | | 121 |
56 | Burton, Brian S. / Frates, David L. | | | | 118 | | | 118 |
57 | Clark, Matthew S. / Beasley, Johnny A., Jr | | | 5 | 5 | | | 10 |
57 | Perry, Bob / Ridenour, Brandon | 5 | 5 | | | | | 10 |
59 | Gray, Trevor / Gray, Brandon | 5 | | | | | | 5 |
59 | Espino, George / Matthews, Pierre | | | 5 | | | | 5 |
59 | Bell, Daniel / Smith, Justin K. | | | | 5 | | | 5 |
59 | Azevedo, Zac / Azevedo, Albert | | | | 5 | | | 5 |
Small Boat
1 | Graham, Jeff / Graham, David | 155 | 155 | 155 | 155 | 155 | 155 | 930 |
2 | Fishburn, Tom / Fishburn, Mark | 154 | | | | | | 154 |
Note: Only "teams" will be listed in the year to date standings. If you fish a tournament alone, your stats will not show until after you have been set up with a teammate.
|
|